REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves, 1.48 Y - ISO Factor7 Units and Housings 46.4 G1 - Heat Generation Factor (Roller-Raceway) CAD models , REXROTH Directional spool valves Fujian Zhenyuan Hydraulic Equipment Co., Ltd. Manufacturing Service . Get Your METRIC Design Units Free.
Brand Name: | REXROTH |
Model Number: | 4WE 6 D6X/EG24N9K4/B10 |
Y - ISO Factor7: | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway): | 46.4 |
Design Units: | METRIC |
Ab - Cage-Cone Frontface Clearance: | 2.8 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 15.5 |
B: | 23.000 mm |
Aa - Cage-Cone Backface Clearance: | 1 mm |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Product Details
Y - ISO Factor7 | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway) | 46.4 |
Design Units | METRIC |
Ab - Cage-Cone Frontface Clearance | 2.8 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 15.5 |
B | 23.000 mm |
Aa - Cage-Cone Backface Clearance | 1 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
d | 55.000 mm |
K - Factor5 | 1.44 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |