23 0841 01 Rollix Slewing Ring Bearings
23 0841 01 Rollix Slewing Ring Bearings SEARCH - Whether it's agriculture or construction CR - Phenolic Outer Cage Type equipment your working ISO P4S (ABEC 7/9) Precision Class on, Has theLarge Slewing Bearings 2.196 Kg Bearing Weight you Fujian Zhenyuan Hydraulic Equipment Co., Ltd. need.
Brand Name: | Rollix |
Model Number: | 23 0841 01 |
Bearing Weight: | 2.196 Kg |
Precision Class: | ISO P4S (ABEC 7/9) |
Cage Type: | CR - Phenolic Outer |
Da - Outer Ring Backing Diameter: | 148.0 mm |
Contact Angle: | 25 º |
do - Ball Diameter: | 22.225 mm |
d: | 90 mm |
R - Inner Ring To Clear Radius2: | 2.0 mm |
Product Details
Bearing Weight | 2.196 Kg |
Precision Class | ISO P4S (ABEC 7/9) |
Cage Type | CR - Phenolic Outer |
Da - Outer Ring Backing Diameter | 148.0 mm |
Contact Angle | 25 º |
do - Ball Diameter | 22.225 mm |
d | 90 mm |
R - Inner Ring To Clear Radius2 | 2.0 mm |
Ball Type | STEEL |
Design Units | METRIC |
Limiting Speed (Grease) | 8000 rpm |
da - Inner Ring Backing Diameter | 102.700 mm |
Bearing Width | 30 mm |
Limiting Speed (Oil) | 16000 rpm |
Full Timken Part Number | 3MM218WICRDUH |
C0 - Static Radial Rating | 92500 N |
Ce - Dynamic Radial Rating1 | 123700 N |
r - Outer Ring To Clear Radius3 | 2.0 mm |
D | 160 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |