Product Details

LINK BELT CSEB22448E Cartridge Unit Bearings

Brand Name LINK BELT
Model Number CSEB22448E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBDUPCNounSKU:SealsBrand
PKEB22463EK6LINK BELT - - 1 in - - - - -
MA1310TVLINK BELT30 mm - 2.4409 in - - - - -
FB22435HLINK BELT - 0.1562 in - - - - - -
Y219NLLINK BELT3/4 in - - - - - - -
PSW218ELINK BELT1-15/16 in, 2-7 - - - - - - -
SG2E36ELPAK8299ALINK BELT1/2 in - - - - - - -
F3S220EK6LINK BELT40 mm - 56 mm - - - - -
PEB224M50HK5LINK BELT65mm23mm120mm - - - - -
EFB22555E7LINK BELT - - 65 in - - - - -
FCEU335LINK BELT - - - - - - - -
FBB22623HHCK81LINK BELT1.5000 in - - - - - - -
F3Y216NK751LINK BELT - 7.0625 in5.8440 in - - - - -
FCU319LINK BELT - 14mm47mm - - 7204a5trdump3-nsk - -
M5236TVLINK BELT - - - - - - - -
KLPSS2M30DLINK BELT1.1250 in - 3.2500 in - - - - -
FC3Y2E20NLINK BELT100mm47mm - - - 6320mc3-timken - -
MA5310EXLINK BELT - - - - - - - -
PB22555FELINK BELT - 240 mm - - - - - -
KFXS2M40LINK BELT - - 1-3/8 in - - - - -
FEB22643HK4LINK BELT17 mm - - - - - - -
PLB6855D8LINK BELT - - 20 mm - - - - -
KFXS216DK13LINK BELT9mm8mm26mm - - 629-2rsh-skf - -
EPEB22431ELINK BELT - - - - - - - -
F3S230EK75LINK BELT - 30 mm100 mm - - - - -

 

1.181 Inch | 30 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.689 Inch | 42.9 Millimeter LINK BELT KPSS2M30D Pillow Block Bearingsbore type:Round; static load capacity:1202 lbs; B:13 mm; D:42 mm; dynamic load capacity:2548 lb; finish/coating:Uncoated; series:6300; snap ring included:Without Snap Ring; manufacturer catalog:Click here; row type & fill slot:Single Row Non-Fill; Size (mm):1.181 Inch | 30 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.689 Inch | 42.9 Millimeter ;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter LINK BELT MU1208RUMW3 Cylindrical Roller BearingsSplit Housing:NO; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; d:5.0000 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:415 SERIES (415 - 50; Size (mm):1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter ;
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT MR5212TV Cylindrical Roller BearingsD:52 mm; static load capacity:7800 N; internal clearance:C3; dynamic load capacity:14900 N; B:15 mm; fillet radius:1 mm; maximum rpm:9000 RPM; cage material:Steel; standards met:DIN 625-1; finish/coating:Uncoated; Size (mm):2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.438 Inch | 36.525 Millimeter ;
3.5 Inch | 88.9 Millimeter x 3.563 Inch | 90.5 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT P3U2E56N Pillow Block Bearingsmaximum rpm (grease):6100 rpm; bore type:Round; internal clearance:CN; d:40 mm; finish/coating:Uncoated; dynamic load capacity:16800 N; precision rating:ISO Class 0; bearing material:High Carbon Chrome S; B:15 mm; outer ring width:15 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 3.563 Inch | 90.5 Millimeter x 3.75 Inch | 95.25 Millimeter ;
4.778 Inch | 121.366 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter LINK BELT M1313CHW991C5 Cylindrical Roller Bearingsexpansion type:Expansion Bearing &#; compatible frame number:CP-308; overall length:5.06 in; overall height:4.13 in; slot width:0.5313 in; finish/coating:Uncoated; manufacturer catalog number:069369; slot spacing:3.5000 in; d:1.1875 in; seal type:Triple Lip; Size (mm):4.778 Inch | 121.366 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.125 Inch | 28.58 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT KPS212DC Pillow Block BearingsHousing Material:Cast Iron; Seal Type:Single Lip; Flinger Material:Steel; Ball Bearing Housing Series:212 Series; Flinger Type:Standard; Brand:Baldor-Dodge; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Base to Center Height:Standard; Size (mm):0.75 Inch | 19.05 Millimeter x 1.125 Inch | 28.58 Millimeter x 1.313 Inch | 33.35 Millimeter ;
1.771 Inch | 44.983 Millimeter x 3.346 Inch | 85 Millimeter x 1.578 Inch | 40.081 Millimeter LINK BELT A22177MC0 Spherical Roller Bearingsoverall length:40 mm; sleeve bearing type:Plain Sleeve; D:21 mm; standards met:RoHS; operating temperature range:Periodic Lubrication; material specification:500SP1 SL1; series:SPB; maximum v value:Dry 0.50;Period; d:15 mm; additional details:Lead Free; Size (mm):1.771 Inch | 44.983 Millimeter x 3.346 Inch | 85 Millimeter x 1.578 Inch | 40.081 Millimeter ;
LINK BELT WG223EL Insert Bearings Spherical ODbore type:Straight; cage material:Brass Cage; internal clearance:C0; manufacturer upc number:087796031876; D:280 mm; d:200 mm; B:60 mm;

 

 

LINK BELT CSEB22448E Cartridge Unit Bearings Video

 

All Products Contact Now