No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | 26,1 mm | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 4,5 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | d:38,1 mm; Size (mm):38.1x65.088x21.139; Bearing number:4T-CR-0889; C:13,97 mm; Brand:NTN; Bore Diameter (mm):38,1; Width (mm):21,139; D:65,088 mm; Outer Diameter (mm):65,088; B:21,139 mm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Weight:0,041 Kg; D1:21 mm; Bearing number:LME12OP; D:22 mm; W:1,3 mm; θ:78 mm; L:32 mm; h1:7,5 mm; Outer Diameter (mm):22; d:12 mm; |
REXROTH 4WE 6 FA6X/EG24N9K4 R900972435 Directional spool valves | Weight:0,016 Kg; Bearing number:7903A5TRSU; r1 min.:0,15 mm; Basic dynamic load rating (C):4,75 kN; D:30 mm; (Grease) Lubrication Speed:36800 r/min; D2:28,8 mm; B:7 mm; Bore Diameter (mm):17; d:17 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | Basic dynamic load rating (C):23,1 kN; Basic static load rating (C0):50,2 kN; D:41,275 mm; Outer Diameter (mm):41,275; Size (mm):34.925x41.275x25.4; C:25,4 mm; Fw:34,925 mm; Brand:IKO; Width (mm):25,4; Bearing number:BA 2216 Z; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | d:105 mm; Brand:NACHI; Weight:19.1 Kg; r1 min.:4 mm; Bore Diameter (mm):105; Outer Diameter (mm):220.5; r min.:4 mm; D:260 mm; Bearing number:N 421; B:60 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | C90 - Dynamic Radial Rating (90 million revolutions)5:143000 lbf; Aa - Cage-Cone Backface Clearance:0.27 in; G2 - Heat Generation Factor (Rib-Roller End):301.5; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:250000 lbf; db - Cone Backface Backing Diameter:16.42 in; d:15.1250 in; Cone Part Number:HM266449; da - Cone Frontface Backing Diameter:16.02 in; B - Cone Width:4.1250 in; K - Factor8:1.76; |
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves | Thread (G) - 5/16-24UNF:5/1624UNF; Basic dynamic load rating (C):34,1 kN; Size (mm):41.275x85x30.2; r min.:1,1 mm; B1:43,7 mm; Brand:FYH; d:41,275 mm; Bearing number:SA209-26F; C:6 mm; D:85 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves | H:146 mm; L:194 mm; Weight:4,9 Kg; L2:19 mm; H2:102 mm; A2:42 mm; d:57,15 mm; L1:119 mm; H1:130,17 mm; Basic static load rating (C0):36,2 kN; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves Video