No. | Brand | a | S | U | P | M | r | h | L |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | 187 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 250 mm |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | 1,5 mm | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | 13,2 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | d:6 1/2 inch; Brand:INA; Bearing number:CSCA065; Bore Diameter (mm):165,1; Cr:5000 N / Dynamic loa; m:0,14 kg / Weight; Outer Diameter (mm):177,8; Size (mm):165.1x177.8x6.35; Width (mm):6,35; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | Basic dynamic load rating (C):390 kN; Width (mm):51; d:200 mm; Bore Diameter (mm):200; C:51 mm; Weight:15 Kg; Bearing number:QJ 1040; Outer Diameter (mm):310; Size (mm):200x310x51; (Grease) Lubrication Speed:2000 r/min; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900568899 Directional spool valves | d:34,925 mm; Brand:RHP; Basic dynamic load rating (C):14,4 kN; Weight:0,134 Kg; Outer Diameter (mm):63,5; Bore Diameter (mm):34,925; Basic static load rating (C0):9,36 kN; Size (mm):34.925x63.5x11.1125; (Grease) Lubrication Speed:11100 r/min; B:11,1125 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | ra max.:1,5 mm; D:225 mm; Da max.:186 mm; Weight:6,55 Kg; r2 min.:1,5 mm; Outer Diameter (mm):225; da min.:199 mm; d:160 mm; D1:163 mm; Basic dynamic load rating (C):238 kN; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | C1:30,3 mm; Bearing number:KLM20P; Outer Diameter (mm):32; Weight:0,085 Kg; D:32 mm; Width (mm):42; θ:50 mm; h:8,6 mm; Brand:NTN; Bore Diameter (mm):20; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | Ab - Cage-Cone Frontface Clearance:2.5 mm; db - Cone Backface Backing Diameter:48.51 mm; Cg - Geometry Factor:0.0822; da - Cone Frontface Backing Diameter:42.42 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; Bearing Weight:0.6 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:61.98 mm; d:31.986 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | ra max.:1 mm; Basic static load rating (C0):56,9 kN; (Grease) Lubrication Speed:3800 r/min; C:22 mm; da min.:126,5 mm; Basic dynamic load rating (C):57,2 kN; r min.:1,1 mm; Bore Diameter (mm):120; Da max.:158,5 mm; Size (mm):120x165x22; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Aa - Cage-Cone Backface Clearance:0.5 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; d:266.7 mm; Db - Cup Backface Backing Diameter:335.03 mm; Design Units:Imperial; Cup Part Number:LM451310V; Da - Cup Frontface Backing Diameter:343.41 mm; G2 - Heat Generation Factor (Rib-Roller End):269.4; B:57.150 mm; r - Cup Backface To Clear Radius2:3.30 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video