No. | Brand | a | S | U | P | M | r | h | L |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | 2.9 mm | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 1,5 mm | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | 2,5 mm | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | 1,5 mm | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 0,8 mm | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Weight:43 Kg; B:75 mm; Width (mm):75; N:22 mm; J:980 mm; Bearing number:UCTU313-600; Brand:KOYO; H:145 mm; Basic static load rating (C0):59,9 kN; Bolt (G):M18; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | C:60,325 mm; Brand:NTN; Bearing number:LM770949/LM770910; Outer Diameter (mm):603,25; Bore Diameter (mm):457,2; Size (mm):457.2x603.25x85.725; T:85,725 mm; B:84,138 mm; D:603,25 mm; Width (mm):85,725; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Fw:130 mm; Weight:0,18 Kg; Outer Diameter (mm):137; B:25 mm; Basic static load rating (C0):218 kN; Bore Diameter (mm):130; Basic dynamic load rating (C):63,2 kN; Size (mm):130x137x25; Ew:137 mm; Bearing number:K130X137X25; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Weight:0.14 Kg; Brand:KBC; Outer Diameter (mm):55; d:30 mm; Bearing number:BS30-PHAUU; Bore Diameter (mm):30; B:17 mm; D:55 mm; r1 min.:0.5 mm; Size (mm):30x55x17; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | Bearing Type:straight bore; Max Speed (Oil) (X1000 RPM):6; Bore Dia (d):40.0000; Weight (g):570.00; Width (mm):23; Size (mm):40x80x23; Max Speed (Grease) (X1000 RPM):4; Outer Diameter (mm):80; Bore Diameter (mm):40; Bearing number:22208MB; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | V:17 mm; Dx:820 mm; N:36 mm; Ht:97 mm; Fe:944 mm; de:899 mm; Bore Diameter (mm):786; Hi:88 mm; Bearing number:ZB2.20.0897.200-1SPP; Brand:ISB; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Width (mm):20; D:25 mm; Weight:0,021 Kg; Outer Diameter (mm):25; Brand:NSK; Bore Diameter (mm):18; Fw:18 mm; Basic dynamic load rating (C):13,3 kN; C:20 mm; Size (mm):18x25x20; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | C:19,05 mm; Basic static load rating (C0):6,51 kN; Outer Diameter (mm):82,55; d:38,1 mm; D:82,55 mm; Weight:0,499 Kg; Brand:RHP; Bore Diameter (mm):38,1; Width (mm):19,05; Basic dynamic load rating (C):20 kN; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Video