No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 68 mm | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 8,6 mm | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | 1.1 mm | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | 3 mm | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | 0,6 mm | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | S - Dimension:561.00 mm; D - Outside Diameter:1460.00 mm; D1 - Cup Bore:1162.00 mm; T1 - Cage Position:175.80 mm; d:1000.00 mm; Thermal Speed Rating:140 rpm; T3 - Cup Width:144.50 mm; d1 - Cone Outside Diameter:1348.00 mm; Static Load Rating:94280 kN; Bearing Type:Thrust Spherical Rol; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Material:Inner ring and outer; Outer Diameter (mm):210; Mis-alignment Angle (a deg.):7; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Bore Diameter (mm):140; Inner Width (Bi):90.0000; Bearing number:GE140XT-2RS; Weight (g):11,200.00; Dynamic Load Rating (Cr):1,890,000; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | Bearing Number:22228; Shaft Size Type:Imperial; Dimension L Exp:3.96 in; Dimension SV:3.69 in; Dimension E:7.000 in; Pre Install Clearance Min:0.0063 in; Dimension H:1.50 in; C0 - Static Load:237000 lb; Dimension RV:0.19 in; Dimension F:16.5 in; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Category:Bearings; r min.:2 mm; Z_:20; TC-BET22:50; outer rb:1.5; D_a2:107; db:78; Minimum Buy Quantity:N/A; Calculation factor (Y0):0,81; Width (mm):41; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | C90 - Dynamic Radial Rating (90 million revolutions)5:143000 lbf; Aa - Cage-Cone Backface Clearance:0.27 in; G2 - Heat Generation Factor (Rib-Roller End):301.5; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:250000 lbf; db - Cone Backface Backing Diameter:16.42 in; d:15.1250 in; Cone Part Number:HM266449; da - Cone Frontface Backing Diameter:16.02 in; B - Cone Width:4.1250 in; K - Factor8:1.76; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Weight:0,08 Kg; r1 min.:0,6 mm; Bearing number:61907-2RSR; Basic static load rating (C0):7,2 kN; d:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):10,4 kN; Width (mm):10; r2 min.:0,6 mm; D:55 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Product Group:M06110; Mounting Method:Eccentric Collar; Keyword String:Insert; Outer Race Profile:Spherical; Other Features:Single Row | Light D; Width (mm):30,4; C0r:8300 N / Static load; Brand:INA; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | Outer Diameter (mm):26; C:16 mm; D:26 mm; Weight:0,022 Kg; Size (mm):20x26x16; Bore Diameter (mm):20; Width (mm):16; r min.:0,8 mm; Basic dynamic load rating (C):18,1 kN; Bearing number:HN2016; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves Video