No. | Brand | a | S | U | P | M | r | h | L |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | 17,1 mm | - | - | - | - | - | 86 mm |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 0,3 mm | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | 2,72 mm | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Outer Diameter (mm):72; D:72 mm; Brand:SNR; Bearing number:AB44072S01; Width (mm):17; B:17 mm; d:35 mm; Size (mm):35x72x17; Bore Diameter (mm):35; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:NJ 2318 E; r min.:3 mm; Weight:8.72 Kg; Bore Diameter (mm):90; D:190 mm; Basic dynamic load rating (C):435 kN; B:64 mm; Fw:113.5 mm; Brand:NACHI; d:90 mm; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | D:120 mm; C0r:165; e:0.33; Calculation factor (Y0):1,01; Sb(min):5; (Oil) Lubrication Speed:3900 r/min; Bearing No.:32917JR; Basic static load rating (C0):165 kN; Db min.:115 mm; r1(min):1.5; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | D:22 mm; Size (mm):15x22x10; Width (mm):10; Bearing number:BHTM1510; Basic static load rating (C0):6,45 kN; Outer Diameter (mm):22; Weight:0,0099 Kg; Bore Diameter (mm):15; Basic dynamic load rating (C):6,15 kN; Brand:KOYO; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | (Grease) Lubrication Speed:950 r/min; ra max.:1,5 mm; Width (mm):115; Weight:11,6 Kg; D:170 mm; D1:103 mm; b:18 mm; T:115 mm; D2:135 mm; d2:85 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Size (mm):120.65x174.625x35.72; db:135 mm; Outer Diameter (mm):174,625; Basic dynamic load rating (Ca90):33,4; Aa:3,8 mm; Basic static load rating (C0):422 kN; B:36,512 mm; r:1,5 mm; Bore Diameter (mm):120,65; Ab:0,5 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | da max:52,5 mm; D:75 mm; r min.:1 mm; Reference speed:6 500 r/min; Bearing number:6009LLH; Bore Diameter (mm):45; Brand:NTN; Da max.:70 mm; Outer Diameter (mm):75; Size (mm):45x75x16; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | T:9 mm; D4:262 mm; s:20 mm; Bn:34 mm; Weight:4.6 Kg; D3:280 mm; Thread D11:Tr235x4; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves Video