No. | Brand | a | S | U | P | M | r | h | L |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | 2,5 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | 6,5 mm | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 0,8 mm | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 1,5 mm | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | 41 mm | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | D:100 mm; Bore Diameter (mm):65; C:18 mm; Basic static load rating (C0):71 kN; Weight:0,56 Kg; Outer Diameter (mm):100; Width (mm):18; Basic dynamic load rating (C):68 kN; Brand:CX; Bearing number:QJ1013; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | da max:52,5 mm; D:75 mm; r min.:1 mm; Reference speed:6 500 r/min; Bearing number:6009LLH; Bore Diameter (mm):45; Brand:NTN; Da max.:70 mm; Outer Diameter (mm):75; Size (mm):45x75x16; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Bore Diameter (mm):160; d:160 mm; Width (mm):104; Bearing number:NU3232; B:104 mm; Brand:ISO; D:290 mm; Size (mm):160x290x104; C:104 mm; Outer Diameter (mm):290; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | M:6,5 mm; Brand:SKF; Angle:5 °; ra max.:1 mm; C:52,38 mm; da min.:76,2 mm; da max:85,9 mm; dk:100,33 mm; Da min:96 mm; b1:8 mm; |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves | Size (mm):60x130x46; Bore Diameter (mm):60; rmin:2,1 mm; Y2:2,85; Cr:310000 N / Dynamic l; m:2,8 kg / Weight; D:130 mm; d2:74,8 mm; Y1:1,91; ns:6,5 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | d:6 1/2 inch; Brand:INA; Bearing number:CSCA065; Bore Diameter (mm):165,1; Cr:5000 N / Dynamic loa; m:0,14 kg / Weight; Outer Diameter (mm):177,8; Size (mm):165.1x177.8x6.35; Width (mm):6,35; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Outer Diameter (mm):110,000; Bore Diameter (mm):50,000; Width (mm):35,500; B:35,500 mm; Size (mm):50x110x35.500; Brand:NTN; Bearing number:RNUP1022V; d:50,000 mm; D:110,000 mm; C:35,500 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | D:400 mm; d1:354 mm; Weight:65,8 Kg; Bore Diameter (mm):260; Width (mm):164; Ew:364 mm; W:22 mm; (Grease) Lubrication Speed:920 r/min; r min.:4 mm; Basic static load rating (C0):1 270 kN; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves Video