No. | Brand | a | S | U | P | M | r | h | L |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | 17,1 mm | - | - | - | - | - | 86 mm |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 18 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | Factor (G2):16,9; Basic dynamic load rating (C90):36,8; a -:8,1 mm; T:30,162 mm; Width (mm):30,162; Db:93 mm; db:63 mm; Da:99 mm; D:104,775 mm; Factor (G1):63,5; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | Basic static load rating (C0):400 kN; Outer Diameter (mm):150; Da min:135 mm; Bearing number:33020; Db min.:143 mm; Calculation factor (Y):2,09; Limiting speed:4000 r/min; Weight:2,33 Kg; d:100 mm; T:39 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Dynamic load rating radial (C):21,66 kN; Bearing number:NKIB 59/22; Width (mm):25; Size (mm):22x39x25; d:22 mm; Static load rating axial (C0):5,32 kN; Bore Diameter (mm):22; F:28 mm; Static load rating radial (C0):28 kN; D:39 mm; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Outer Diameter (mm):84; Size (mm):32x84x15; Width (mm):15; Bore Diameter (mm):32; Brand:NSK; Bearing number:32TM12; d:32 mm; D:84 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Width (mm):20; D:25 mm; Weight:0,021 Kg; Outer Diameter (mm):25; Brand:NSK; Bore Diameter (mm):18; Fw:18 mm; Basic dynamic load rating (C):13,3 kN; C:20 mm; Size (mm):18x25x20; |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves | Category:Pillow Block Bearing; H2:16 mm; Basic dynamic load rating C:12.7 kN; Mass bearing unit:0.24 kg; G:10 mm; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):6,55 kN; Bore Diameter (mm):20; Inventory:0.0; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | Basic dynamic load rating (C):275 kN; d1:149 mm; E:165,4 mm; Width (mm):50; Bore Diameter (mm):130; Fatigue load limit (Pu):60; b1:6 mm; B:50 mm; Weight:3,95 Kg; das rec.:144 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | Cu:10.4; Size (mm):38.100x47.625x25.40; Y(max):1.27; Grease lub.:5600; D:47.625 mm; Basic dynamic load rating (C):39.32 kN; Width (mm):25.40; Bearing number:MJ-24161; Bearing No.:MJ-24161; Bore Diameter (mm):38.100; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves Video