No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | 44,6 mm | 2,5 mm | 187 mm | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 0,3 mm | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 8,6 mm | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | 1,5 mm | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | (Grease) Lubrication Speed:7100 r/min; D:55 mm; Basic static load rating (C0):113 kN; Bearing number:RNAO40X55X40; Basic dynamic load rating (C):60,8 kN; Ew:48 mm; Brand:Timken; Width (mm):40; C:40 mm; r:0,3 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | Outer Diameter (mm):240; D1:193 mm; r1,2 min.:1.1 mm; Mass housing washer:1.45 kg; Width (mm):193; Size (mm):11x240x193; D:240 mm; B:11 mm; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Radial Clearance:0.075 to 0.110 mm; Weight:1.870 kg; Db (max):137 mm; Limiting Speed - Oil:5,000 rpm; Configuration:Single Row; Static Load Rating:140,000 N; Bore Type:Cylindrical Bore; Db (min):140 mm; Limiting Speed - Grease:4,300 rpm; db (min):95 mm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Brand:SNR; d:65,000 mm; C:23,000 mm; Outer Diameter (mm):120,000; Size (mm):65x120x23; Width (mm):23,000; D:120,000 mm; Bore Diameter (mm):65,000; Bearing number:1213K; B:23,000 mm; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | R:25 mm; d:17 mm; B:14 mm; Outer Diameter (mm):30; C:10 mm; Width (mm):14; Bearing number:GE17UK; D:30 mm; Bore Diameter (mm):17; Size (mm):17x30x14; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Bearing number:3TM-6207Z; Size (mm):35x72x17; d:35 mm; Brand:NTN; B:17 mm; Bore Diameter (mm):35; D:72 mm; Outer Diameter (mm):72; Width (mm):17; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Weight:31,5 Kg; d:190 mm; D:290 mm; D2:306 mm; J:225 mm; C1:110 mm; f:5 mm; Basic dynamic load rating (C):1120 kN; Brand:IKO; Outer Diameter (mm):290; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Size (mm):48.412x95.25x30.162; Bore Diameter (mm):48,412; db:57 mm; ra max.:2,3 mm; d:48,412 mm; ALPHA_:20; KBRG:3161; Oil rpm:5300; e:0.55; a:26,1 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves Video