No. | Brand | a | S | U | P | M | r | h | L |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 32 mm |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | 187 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | 1,7 mm | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Outer Dia (D):190.0000; Max Speed (Oil) (X1000 RPM):3; Precision:A1; Standard Clearance:C0; Bore Dia (d):90.0000; Brand:AST; Outer Diameter (mm):190; Width (B):73.0250; Width (mm):73,025; Weight (g):7,400.00; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Outer Diameter (mm):90; Brand:Timken; Bearing number:W308PP; C:36,53 mm; Bore Diameter (mm):40; Size (mm):40x90x36.53; D:90 mm; Width (mm):36,53; d:40 mm; B:36,53 mm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | Min operating temperature, Tmin:-20 °C; Nlim (oil):4,700 rpm; Weight / Kilogram:2.134; Other Features:Deep Groove; Precision Class:ABEC 1 | ISO P0; Inventory:0.0; Bore Diameter (mm):90,000; Characteristic rolling element frequency, BSF:5.45 Hz; Nlim (grease):4,000 rpm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Weight:0.022 Kg; Bearing number:NQ152512; (Grease) Lubrication Speed:21000 r/min; Basic static load rating (C0):10.8 kN; Fw:15 mm; r min.:0.6 mm; Outer Diameter (mm):25; D:25 mm; r5 min.:0.6 mm; Brand:KOYO; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | B:31 mm; Basic static load rating (C0):141 kN; D:130 mm; d:60 mm; Bearing number:7312CDF; Bore Diameter (mm):60; Angle (α):15 °; Basic dynamic load rating (C):161 kN; Size (mm):60x130x31; Outer Diameter (mm):130; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Weight:31,5 Kg; d:190 mm; D:290 mm; D2:306 mm; J:225 mm; C1:110 mm; f:5 mm; Basic dynamic load rating (C):1120 kN; Brand:IKO; Outer Diameter (mm):290; |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | Basic static load rating (C0):51,3 kN; Size (mm):30x37x26; Fw:30 mm; Weight:0,0529 Kg; Brand:NBS; Width (mm):26; Basic dynamic load rating (C):26,6 kN; Bearing number:HK 3026; C:26 mm; Outer Diameter (mm):37; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | C:118 mm; d:200 mm; Bore Diameter (mm):200; Size (mm):200x340x118; B:118 mm; K:6 mm; (Grease) Lubrication Speed:1300,5 r/min; Weight:47,5 Kg; Brand:ISB; Bearing number:24044 EK30W33+AOH240; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Video