No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | 19 mm | - | - | - | 2 mm | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | d:38,1 mm; Size (mm):38.1x65.088x21.139; Bearing number:4T-CR-0889; C:13,97 mm; Brand:NTN; Bore Diameter (mm):38,1; Width (mm):21,139; D:65,088 mm; Outer Diameter (mm):65,088; B:21,139 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | M:6,5 mm; Brand:SKF; Angle:5 °; ra max.:1 mm; C:52,38 mm; da min.:76,2 mm; da max:85,9 mm; dk:100,33 mm; Da min:96 mm; b1:8 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Weight:0,08 Kg; r1 min.:0,6 mm; Bearing number:61907-2RSR; Basic static load rating (C0):7,2 kN; d:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):10,4 kN; Width (mm):10; r2 min.:0,6 mm; D:55 mm; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves | C:42,07 mm; Brand:Timken; T:50,01 mm; D:90 mm; Width (mm):50,01; Bore Diameter (mm):47,625; R:2,3 mm; d:47,625 mm; Outer Diameter (mm):90; Size (mm):47.625x90x50.01; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | da max:52,5 mm; D:75 mm; r min.:1 mm; Reference speed:6 500 r/min; Bearing number:6009LLH; Bore Diameter (mm):45; Brand:NTN; Da max.:70 mm; Outer Diameter (mm):75; Size (mm):45x75x16; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | m:13 g / Weight; C0r:16300 N / Static loa; Fw:15,875 mm; D:20,638 mm; Width (mm):19,05; Brand:INA; C1:0,75 inch; Bore Diameter (mm):15,875; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | S:0,5 mm; Da max.:48 mm; Bore Diameter (mm):32; D:52 mm; Basic dynamic load rating (C):31,2 kN; Basic static load rating (C0):47,8 kN; da max:39 mm; B:20 mm; Outer Diameter (mm):52; d:32 mm; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Radial Clearance:0.100 to 0.135 mm; Axial Load Factor Y1:2.00; Constant e:0.34; Static Load Rating:734,000 N; B:62 mm; Limiting Speed - Oil:3,600 rpm; d:120 mm; Nr. of Holes:6; Retainer Material:Machined Brass; Fillet Radius/Chamfer:2 mm; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video