No. | Brand | a | S | U | P | M | r | h | L |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 6,8 mm | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | 8 mm | - | - | - | - | - | 76 mm |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 238 mm |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | 2,5 mm | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | d:75 mm; Outer Diameter (mm):160; Weight:3,175 Kg; Size (mm):75x160x37; Brand:Timken; Width (mm):37; Basic dynamic load rating (C):128 kN; Bearing number:315KD; Bore Diameter (mm):75; C:37 mm; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Bore Diameter (mm):20; Dynamic Load Rating (Cr):22,100; Radius (min) (rs):0.600; Max Speed (Grease) (X1000 RPM):4; Weight (g):78.00; Outer Dia. Pilot (D1):40.0000; Bore Dia (d):20.0000; Outer Diameter (mm):40; Bearing Type:with grooved raceway; Outer Dia (D):40.0000; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | Width (mm):44,45; Basic static load rating (C0):268 kN; D:95,25 mm; B:44,45 mm; Brand:NSK; Basic dynamic load rating (C):123 kN; Bearing number:HJ-486028 + IR-38482; C:44,45 mm; Outer Diameter (mm):95,25; ra max.:2 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Weight:0,0008 Kg; Fatigue load limit Pu:0.004 kN; Size (mm):3x9x2.5; Bore Diameter (mm):3; C:2,5 mm; D3:10.2 mm; Reference speed:140 000 r/min; Width (mm):2,5; Brand:SKF; ra max.:0.2 mm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | C:12 mm; Size (mm):14.2875x40x27.38; B:27,38 mm; d:14,2875 mm; Basic dynamic load rating (C):10,6 kN; Width (mm):27,38; F:22,86 mm; Bearing number:GY1009KRRB; J:4,55 mm; M:2,72 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | B:8,000 mm; d:10,000 mm; Bearing number:6000JX2LLH; Brand:NTN; D:26,000 mm; Size (mm):10x26x8; Bore Diameter (mm):10,000; Outer Diameter (mm):26,000; Width (mm):8,000; C:8,000 mm; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | D:100 mm; Bore Diameter (mm):65; C:18 mm; Basic static load rating (C0):71 kN; Weight:0,56 Kg; Outer Diameter (mm):100; Width (mm):18; Basic dynamic load rating (C):68 kN; Brand:CX; Bearing number:QJ1013; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | B:18 mm; a:34 mm; Width (mm):18; Basic static load rating (C0):25,48 kN; C:18 mm; Size (mm):40x80x18; (Grease) Lubrication Speed:7650 r/min; Basic dynamic load rating (C):35,67 kN; Bearing number:7208 B; Outer Diameter (mm):80; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves Video