No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 194 mm |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | 41 mm | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | 32,9 mm | 17 mm | 76,5 mm | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | 9,7 mm | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 68 mm | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 FA6X/EG24N9K4 R900972435 Directional spool valves | Weight:0,016 Kg; Bearing number:7903A5TRSU; r1 min.:0,15 mm; Basic dynamic load rating (C):4,75 kN; D:30 mm; (Grease) Lubrication Speed:36800 r/min; D2:28,8 mm; B:7 mm; Bore Diameter (mm):17; d:17 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | Width (mm):60; Bearing number:NN4930 K; B:60 mm; Outer Diameter (mm):210; Brand:ISO; Bore Diameter (mm):150; d:150 mm; Size (mm):150x210x60; C:60 mm; D:210 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | D:90 mm; Width (mm):20; Outer Diameter (mm):90; Bore Diameter (mm):50; B:20 mm; Basic static load rating (C0):34.9 kN; Size (mm):50x90x20; C:20 mm; Weight:0.476 Kg; ra max.:1 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Basic dynamic load rating (C):5.96 kN; Bc:10 mm; (Refer.)Mass(kg):0.004; (Grease) Lubrication Speed:16000 r/min; Brand:KOYO; P/S:S; Oil lub.:25000; Ew:21 mm; Cr:5.96; Grease lub.:16000; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Weight:0,002 Kg; Bearing number:AX 8 16; Ea:13,9 mm; Size (mm):8x16x2.3; Basic dynamic load rating (C):3,7 kN; Eb:9,3 mm; D:16 mm; Basic static load rating (C0):8,3 kN; Width (mm):2,3; d:8 mm; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Radial Clearance:0.075 to 0.110 mm; Weight:1.870 kg; Db (max):137 mm; Limiting Speed - Oil:5,000 rpm; Configuration:Single Row; Static Load Rating:140,000 N; Bore Type:Cylindrical Bore; Db (min):140 mm; Limiting Speed - Grease:4,300 rpm; db (min):95 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | D:100 mm; T:44 mm; B1:11 mm; Width (mm):44; D1:88 mm; Bearing number:234713; Size (mm):67x100x44; d:67 mm; Outer Diameter (mm):100; B2:22 mm; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | B:108 mm; Width (mm):108; Calculation factor (e):0,4; Bearing number:22330A2XK; Outer Diameter (mm):320; Brand:NACHI; (Grease) Lubrication Speed:2100 r/min; r min.:4 mm; Basic dynamic load rating (C):1720 kN; Size (mm):150x320x108; |
REXROTH 4WE 6 Y6X/EG24N9K4/B10 R900917497 Directional spool valves Video