No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 4,5 mm | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | 17,1 mm | - | - | - | - | - | 86 mm |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 32 mm |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | 1,5 mm | - | - |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Bearing number:PCM 13514080 E; Specific static load factor K0:250 N/mm²; B:80 mm; Weight:0,645 Kg; Width (mm):80; Size (mm):135x140x80; Coefficient of friction µ min.:0.03; Brand:SKF; c2 max.:2.4 mm; α ±8:20 °; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | d:105 mm; Brand:NACHI; Weight:19.1 Kg; r1 min.:4 mm; Bore Diameter (mm):105; Outer Diameter (mm):220.5; r min.:4 mm; D:260 mm; Bearing number:N 421; B:60 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | D:90 mm; Width (mm):20; Outer Diameter (mm):90; Bore Diameter (mm):50; B:20 mm; Basic static load rating (C0):34.9 kN; Size (mm):50x90x20; C:20 mm; Weight:0.476 Kg; ra max.:1 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | Weight:0,325 Kg; Basic dynamic load rating (C):44500 kN; Size (mm):34.925x69.012x19.845; Brand:NACHI; d:34.925 mm; (Oil) Lubrication Speed:7500 r/min; Calculation factor (Y0):0.87; B:19.583 mm; Outer Diameter (mm):69.012; Width (mm):19.845; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Weight:0,002 Kg; Bearing number:AX 8 16; Ea:13,9 mm; Size (mm):8x16x2.3; Basic dynamic load rating (C):3,7 kN; Eb:9,3 mm; D:16 mm; Basic static load rating (C0):8,3 kN; Width (mm):2,3; d:8 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | (Grease) Lubrication Speed:2400 r/min; T:30.5 mm; r1 min.:2.5 mm; Basic dynamic load rating (C):184 kN; r2 min.:2.5 mm; Width (mm):30.5; r3 min.:2 mm; Bearing number:30217J; Calculation factor (Y):1.4; r4 min.:2 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | H2:335 mm; d:90 mm; Bolt (G):M18; B:96 mm; Bore Diameter (mm):90; J:1190 mm; Brand:NACHI; L3:700 mm; S:40 mm; Width (mm):96; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | C:75,8 mm; T:92 mm; r:0,8 mm; Bearing number:160098X/160158XG; Bore Diameter (mm):98,425; Weight:4,95 Kg; D:158,75 mm; db:148 mm; da:114 mm; d:98,425 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves Video