No. | Brand | a | S | U | P | M | r | h | L |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 0,3 mm | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | 6,5 mm | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 68 mm | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | 9,7 mm | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Cup Part Number:28621; D:3.8125 in; Db - Cup Backface Backing Diameter:3.46 in; C - Cup Width:0.7656 in; e - ISO Factor2:0.4; Cg - Geometry Factor:0.0979; r - Cup Backface To Clear Radius1:0.030 in; Series:28600; Y - ISO Factor3:1.49; Design Units:Imperial; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Brand:AST; Outer Dia (D):80.0000; Max Speed (Grease) (X1000 RPM):9; Bearing number:NUP307 E; Bore Diameter (mm):35; Outer Diameter (mm):80; Bore Dia (d):35.0000; Material:52100 Chrome steel,; Weight (g):523.00; Precision:RBEC 1; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | Fatigue load limit - Pu:0.335 kN; EAN:7316577017918; outer ring width:17.462 mm; Long Description:3/4" Bore; 2 internal clearance:C0; Inner Race Width:0 Inch | 0 Millimete; Outside Diameter:2 Inch | 50.8 Millim; Calculation factor kr:0.03; Rolling Element:Ball Bearing; Fatigue load limit Pu:0.335 kN; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | Weight:8.110 Kg; Outside Ring Width B:49.000 mm; Clearance:C3; Grease Reference Speed:4200 rpm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:183.7 kN; Outside Diameter D:225.000 mm; C0r - Static Load Rating:153.1 kN; Bore Size d:105 mm; Oil Reference Speed:6000 rpm; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | C0r:3600000 N / Static l; d:200 mm; Width (mm):165; Cr:2450000 N / Dynamic; Y1:1,55; Size (mm):200x420x165; rmin:5 mm; Brand:FAG; e:0,43; Da max:400 mm; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | R:3,5 mm; D:155,575 mm; T:101,6 mm; Size (mm):73.025x155.575x101.6; r:1,5 mm; d:73,025 mm; Bore Diameter (mm):73,025; Bearing number:744/742D+X2S-744; Width (mm):101,6; Brand:Timken; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | Weight:0,52 Kg; B:21 mm; C:18 mm; Size (mm):35x80x22.75; Bearing number:30307; Basic dynamic load rating (C):72,1 kN; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):22,75; d:35 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Outer Diameter (mm):90; Brand:Timken; Bearing number:W308PP; C:36,53 mm; Bore Diameter (mm):40; Size (mm):40x90x36.53; D:90 mm; Width (mm):36,53; d:40 mm; B:36,53 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves Video