No. | Brand | a | S | U | P | M | r | h | L |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 32 mm |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | 13,2 mm | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Weight:0.022 Kg; Bearing number:NQ152512; (Grease) Lubrication Speed:21000 r/min; Basic static load rating (C0):10.8 kN; Fw:15 mm; r min.:0.6 mm; Outer Diameter (mm):25; D:25 mm; r5 min.:0.6 mm; Brand:KOYO; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Outer Diameter (mm):84; Size (mm):32x84x15; Width (mm):15; Bore Diameter (mm):32; Brand:NSK; Bearing number:32TM12; d:32 mm; D:84 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | S:0,5 mm; Da max.:48 mm; Bore Diameter (mm):32; D:52 mm; Basic dynamic load rating (C):31,2 kN; Basic static load rating (C0):47,8 kN; da max:39 mm; B:20 mm; Outer Diameter (mm):52; d:32 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Weight:107 Kg; r min.:5 mm; Basic dynamic load rating (C):3100 kN; (Grease) Lubrication Speed:1000 r/min; D:480 mm; Calculation factor (Y0):2,34; B:130 mm; Width (mm):130; d:260 mm; Brand:NACHI; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | D:47 mm; Brand:NTN; Size (mm):40x47x12; Bearing number:BK4012; Width (mm):12; Fw:40 mm; Weight:0,038 Kg; Basic dynamic load rating (C):15,1 kN; (Grease) Lubrication Speed:4 000 r/min; C1:2,7 mm; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Weight:0.14 Kg; Brand:KBC; Outer Diameter (mm):55; d:30 mm; Bearing number:BS30-PHAUU; Bore Diameter (mm):30; B:17 mm; D:55 mm; r1 min.:0.5 mm; Size (mm):30x55x17; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Width (mm):23; Outer Diameter (mm):90; D:90 mm; Bearing number:2210; Brand:ISO; B:23 mm; d:50 mm; C:23 mm; Bore Diameter (mm):50; Size (mm):50x90x23; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | f(�}0.05):2.77; Cy(max):6.17; Weight:1,21 Kg; f0:15.8; D2:154,7 mm; Basic static load rating (C0):53,9 kN; Bore Diameter (mm):95; (Oil) Lubrication Speed:5200 r/min; Bearing number:6019NR; D:145 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves Video