No. | Brand | P | R | m | e | T | k | X | N |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | 55 mm | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
73069L | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | 2 mm | - | - | 65 mm | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | 17,25 mm | - | - | - |
26 0541 01 | Rollix | - | 33 mm | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | 1,16 kg / Weight | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 Rollix Slewing Ring Bearings | H:9,52 mm; C:91,42 mm; Bearing number:242190X/242282XH; J:292,1 mm; Outer Diameter (mm):282,575; da:217 mm; Width (mm):120; D:282,575 mm; T:120 mm; G:23,81 mm; F:14,29 mm; L:12 mm; Bore Diameter (mm):190,5; Weight:20 Kg; E:36,19 mm; d:190,5 mm; R:2,5 mm; Size (mm):190.5x282.575x120; |
69710L Franke Slewing Ring Bearings | Da max.:697 mm; Width (mm):218; Calculation factor (e):0,27; Calculation factor (Y1):2,51; Weight:291 Kg; Size (mm):500x720x218; r min.:6 mm; Calculation factor (Y0):2,45; B:218 mm; ra max.:5 mm; Calculation factor (Y2):3,74; Bore Diameter (mm):500; Basic static load rating (C0):11100 kN; D1:648,2 mm; Reference speed:375 r/min; Bearing number:240/500-E1A-MB1; Outer Diameter (mm):720; Fatigue load limit (Pu):900; |
22 0411 01 Rollix Slewing Ring Bearings | Bearing number:3307A-2RS1; Bore Diameter (mm):35; ra max.:1,5 mm; Weight:0,74 Kg; D1:70,5 mm; Da max.:71 mm; Size (mm):35x80x34.9; da min.:44 mm; da max:44,5 mm; r1 min.:1,5 mm; d:35 mm; Basic static load rating (C0):35,5 kN; a:47 mm; Outer Diameter (mm):80; d1:44,6 mm; C:34,9 mm; B:34,9 mm; D:80 mm; r2 min.:1,5 mm; Width (mm):34,9; |
1 088 Rollix Slewing Ring Bearings | Bore Size d:12 mm; Features:Open; Weight:0.024 Kg; Grease Limiting Speed:22000 rpm; Oil Limiting Speed:33000 rpm; Outside Ring Width B:8.000 mm; Outside Diameter D:30.000 mm; Clearance:C3; Cr - Dynamic Load Rating:5.1 kN; Radius Rs min:0.300 mm; C0r - Static Load Rating:2.4 kN; |
7 1997 04 Rollix Slewing Ring Bearings | B:33.3 mm; Configuration:Double Row; da:64 mm; Fillet Radius/Chamfer:1.5 mm; Weight:0.960 kg; Radial Clearance:0.023 to 0.043 mm; Da:91 mm; Static Load Rating:50,500 N; Enclosure:Double Shield; Limiting Speed - Oil:4,500 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:57,500 N; d:55 mm; ra:1.5 mm; D:100 mm; |
25 0941 01 Rollix Slewing Ring Bearings | Weight:10,8 Kg; Category:Thrust Ball Bearing; Noun:Bearing; Thrust Bearing:Yes; r min.:2,1 mm; Basic static load rating (C0):805 kN; Long Description:120MM Bore 1; 123MM; D:210 mm; Product Group:B00308; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Outer Diameter (mm):210; d1:205 mm; Keyword String:Ball Thrust; Component Description:Roller Assembly Plus; Rolling Element:Ball Bearing; |
75043A Franke Slewing Ring Bearings | ra - max.:0.15 mm; Limiting speed:24000 r/min; D2 ≈:14.2 mm; Size (mm):15x10x4; Outer Diameter (mm):10; da max.:11 mm; Calculation factor - kr:0.015; Basic dynamic load rating C:0.488 kN; d1 ≈:11.21 mm; da min.:11 mm; Da - max.:14.5 mm; ra max.:0.15 mm; Da max.:14.5 mm; da - max.:11 mm; Bore Diameter (mm):15; Basic static load rating - C0:0.22 kN; r1,2 - min.:0.15 mm; d1:11.21 mm; d:10 mm; |
73047L Franke Slewing Ring Bearings | B:6 mm; d:7 mm; C:6 mm; Size (mm):7x19x6; Bearing number:607; D:19 mm; Bore Diameter (mm):7; Outer Diameter (mm):19; Width (mm):6; |
73003L Franke Slewing Ring Bearings | Bore Diameter (mm):28; B:12 mm; Outer Diameter (mm):58; Basic dynamic load rating (C):12,4 kN; d:28 mm; C:12 mm; Bearing number:60/28-2RS; Width (mm):12; Weight:0,097 Kg; Size (mm):28x58x12; D:58 mm; Basic static load rating (C0):7,4 kN; |
36 0641 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):16; SDM_:11.5; Bore Diameter (mm):9; d:9; Prod_Type3:NRB_S_RLM; r:0.3; hidTable:ecat_NSMRNR; GRS rpm:24000; Z_:8; mass1:0.009; r min.:0,3 mm; D_:16; B_:12; Fw:9 mm; SLR:8.8; C0:5.4; yobi:RLM912; D:16 mm; Bearing number:RLM912; OIL rpm:40000; |
7 1606 02 Rollix Slewing Ring Bearings | Limiting speed:750 r/min; Calculation factor (e):0,36; r2 min.:6 mm; Calculation factor (Y0):1,8; C:240 mm; Basic dynamic load rating (C):5160 kN; Weight:394 Kg; Outer Diameter (mm):680; Size (mm):380x680x240; Width (mm):240; Calculation factor (Y1):1,9; D:680 mm; B:240 mm; r1 min.:6 mm; d:380 mm; Bearing number:23276-MB-W33; Basic static load rating (C0):8920 kN; Bore Diameter (mm):380; |
6 0823 18 Rollix Slewing Ring Bearings | B:74 mm; SRE:24.65; hidTable:ecat_NSRDGB; SRIX:0.08; D_:870; C_conv:480000; Prod_Type3:DGBB_SR_OT; fo:17.4; Da max.:836 mm; SRIN:-0.08; B_:74; D:870 mm; Bore Diameter (mm):710; ra:3; ra max.:3 mm; Width (mm):74; DE_:837.625; SREN:-0.08; C0:1100; da min:726; |
32 0741 01 Rollix Slewing Ring Bearings Video