No. | Brand | P | R | m | e | T | k | X | N |
75083A | Franke | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | - | 0.41 | 87 mm | - | - | - |
75081A | Franke | - | - | 1,16 kg / Weight | - | - | - | - | - |
73051L | Franke | - | - | - | - | 55 mm | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | 27 mm |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
75058A | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | 4,55 kg / Weight | - | 48 mm | - | - | - |
1 1295 01 | Rollix | - | 3,5 mm | - | - | 107,95 mm | - | - | - |
69704L | Franke | 184 mm | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
27 0941 01 Rollix Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):240.4; Cone Part Number:JF24049AH; e - ISO Factor8:0.34; Da - Cup Frontface Backing Diameter:311.40 mm; D:320 mm; Cage Type:Stamped Steel; d:240 mm; da - Cone Frontface Backing Diameter:252.98 mm; R - Cone Backface To Clear Radius1:6.100 mm; B - Cone Width:62 mm; a - Effective Center Location3:0.8 mm; Cg - Geometry Factor:0.137; C - Cup Width:46 mm; G1 - Heat Generation Factor (Roller-Raceway):1143.5; |
75062A Franke Slewing Ring Bearings | B:12 mm; D:47 mm; d:25 mm; Outer Diameter (mm):47; Size (mm):25x47x12; Width (mm):12; Bore Diameter (mm):25; Bearing number:TMB005LLUC3/5K; |
27 0741 01 Rollix Slewing Ring Bearings | d1:200 mm; Basic dynamic load rating (C):1380 kN; Calculation factor (Y0):2,2; Calculation factor (Y1):2,4; Outer Diameter (mm):400; B2:151 mm; Width (mm):108; D:400 mm; B1:145 mm; Bearing number:22244-K-MB-W33+AH314; r2 min.:4 mm; Thread (G):Tr 240x4; C:23 mm; r1 min.:4 mm; B:108 mm; Calculation factor (e):0,28; Bore Diameter (mm):220; Size (mm):220x400x108; Weight:68,3 Kg; |
75074A Franke Slewing Ring Bearings | Thread (G):M8 x 1; a:4 mm; D1:53 mm; Bore Diameter (mm):40; Bearing number:CUC208; Outer Diameter (mm):80; B1:49,2 mm; D:80 mm; N1:76,81 mm; N:1,9 mm; Basic dynamic load rating (C):29,6 kN; C:21 mm; s:19 mm; m:8 mm; H1:5 mm; d:40 mm; J:3,4 mm; e:1,1 mm; Weight:0,64 Kg; Size (mm):40x80x21; |
26 0841 01 Rollix Slewing Ring Bearings | d:240 mm; Outer Diameter (mm):340; Size (mm):240x340x100; d1:306 mm; D:340 mm; Width (mm):100; B1:140 mm; Bearing number:240FS340; C:100 mm; Bore Diameter (mm):240; |
73021L Franke Slewing Ring Bearings | Outer Diameter (mm):62; Bearing number:1206; C:16 mm; Bore Diameter (mm):30; B:16 mm; Width (mm):16; d:30 mm; Size (mm):30x62x16; D:62 mm; |
24 0841 01 Rollix Slewing Ring Bearings | Bearing number:5108; Designation SKF:VKBA 756; Designation SX:CX019; Designation SNR:R151.08; Designation FAG:713667450; |
6 0980 09 Rollix Slewing Ring Bearings | D:32 mm; C:22 mm; Fw:25 mm; Bore Diameter (mm):25; Width (mm):22; Size (mm):25x32x22; Outer Diameter (mm):32; Bearing number:BK2522; |
33 0541 01 Rollix Slewing Ring Bearings | Basic static load rating C0:55 kN; Bore Diameter (mm):62; Da - max.:54.9 mm; Calculation factor kr:0.38; B:24 mm; d:25 mm; ra - max.:1 mm; Mass bearing:0.38 kg; Basic static load rating - C0:55 kN; r3,4 min.:1.1 mm; da - min.:31 mm; s:2.3 mm; Reference speed:12000 r/min; s max.:2.3 mm; r1,2 - min.:1.1 mm; F:34 mm; Basic dynamic load rating - C:64 kN; Fatigue load limit - Pu:7 kN; rb - max.:1 mm; da - max.:32.5 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):64 kN; Width (mm):21; d1:70,4 mm; Bore Diameter (mm):55; Size (mm):55x100x21; Da max.:91 mm; D:100 mm; Outer Diameter (mm):100; D1:86,8 mm; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2 650; B:21 mm; da min.:64 mm; Bearing number:BXRE211-2Z; Weight:0,67 Kg; C:21 mm; ra max.:1,5 mm; d:55 mm; r min.:1,5 mm; |
36 0641 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):16; SDM_:11.5; Bore Diameter (mm):9; d:9; Prod_Type3:NRB_S_RLM; r:0.3; hidTable:ecat_NSMRNR; GRS rpm:24000; Z_:8; mass1:0.009; r min.:0,3 mm; D_:16; B_:12; Fw:9 mm; SLR:8.8; C0:5.4; yobi:RLM912; D:16 mm; Bearing number:RLM912; OIL rpm:40000; |
7 0489 11 Rollix Slewing Ring Bearings | B2:18,3 mm; B1:43,7 mm; d:50,8 mm; Basic dynamic load rating (C):39,2 kN; Bearing number:GRA115RRB2; S:11 mm; Size (mm):50.8x90x30.18; d1:69,9 mm; Weight:0,717 Kg; Outer Diameter (mm):90; L:4,8 mm; D:90 mm; C:22 mm; G:19,18 mm; Bore Diameter (mm):50,8; B:30,18 mm; M:4,44 mm; Width (mm):30,18; |
32 0941 01 Rollix Slewing Ring Bearings Video