No. | Brand | P | R | m | e | T | k | X | N |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | 290 mm | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | 34,5 mm | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | 42 mm | - |
73004L | Franke | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | 39,688 mm | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | 11 mm |
2 256 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | 0,014 kg / Weight | - | - | - | - | - |
75074A | Franke | - | - | 8 mm | 1,1 mm | - | - | - | 1,9 mm |
1 3031 | Rollix | - | 2,5 mm | - | - | 29,79 mm | - | - | - |
31 0641 01 | Rollix | - | - | - | - | 30 mm | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | 26 mm |
75035A | Franke | - | - | - | - | - | - | - | 27 mm |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0475 08 Rollix Slewing Ring Bearings | do - Ball Diameter:4.762500 mm; r - Outer Ring To Clear Radius3:0.3 mm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:0.3 mm; Ce - Dynamic Radial Rating1:9040 N; Cage Type:CR - Phenolic Outer; Design Units:METRIC; C0 - Static Radial Rating:5750 N; Contact Angle:15 ยบ; D:42 mm; Bearing Width:9 mm; d:25 mm; Limiting Speed (Oil):69600 rpm; Da - Outer Ring Backing Diameter:38.700 mm; Bearing Weight:0.04 Kg; |
75070A Franke Slewing Ring Bearings | Outer Diameter (mm):120; Bore Diameter (mm):65; r1 min.:1,5 mm; Fw:78,5 mm; Basic static load rating (C0):181 kN; r min.:1,5 mm; d:65 mm; B:31 mm; (Grease) Lubrication Speed:4 800 r/min; Bearing number:NU2213E; C:31 mm; Weight:1,6 Kg; D:120 mm; Width (mm):31; Size (mm):65x120x31; Basic dynamic load rating (C):149 kN; |
25 0841 01 Rollix Slewing Ring Bearings | C0r:1690 N / Static load; a:8 mm; D:32 mm; Outer Diameter (mm):32; Cr:6100 N / Dynamic loa; d:15 mm; nG Fett:70000 1/min / Limiti; α:15 ° / Angle; r1 min:0,3 mm; ra max:0,3 mm; da:19 mm / Tolerance: h; Da:29 mm / Tolerance: H; rmin:0,3 mm; B:9 mm; m:0,014 kg / Weight; ra1 max:0,1 mm; Bearing number:HCB7002-C-2RSD-T-P4S; Bore Diameter (mm):15; Width (mm):9; Size (mm):15x32x9; |
38 0541 01 Rollix Slewing Ring Bearings | B:220,000 mm; C:220,000 mm; Bore Diameter (mm):114,300; Width (mm):220,000; d:114,300 mm; Outer Diameter (mm):200,000; D:200,000 mm; Size (mm):114.300x200x220; Bearing number:RNU2313; |
73034L Franke Slewing Ring Bearings | Calculation factor (e):0,32; B1:192 mm; D:500 mm; Basic dynamic load rating (C):2560 kN; Width (mm):160; d:300 mm; Thread (G):Tr 330x5; C:30 mm; r1 min.:5 mm; Outer Diameter (mm):500; Calculation factor (Y1):2,1; B2:200 mm; Calculation factor (Y0):2; d1:280 mm; Bore Diameter (mm):300; Size (mm):300x500x160; Weight:171,8 Kg; r2 min.:5 mm; Bearing number:23160-K-MB-W33+AH316; |
33 0641 01 Rollix Slewing Ring Bearings | Width (mm):30; Basic static load rating (C0):62 kN; Outer Diameter (mm):42; Bearing number:RNA6905; Fw:30 mm; D:42 mm; Bore Diameter (mm):30; Fatigue load limit (Pu):7,65; Size (mm):30x42x30; C:30 mm; Weight:0,11 Kg; Basic dynamic load rating (C):38 kN; Reference speed:13000 r/min; |
75034A Franke Slewing Ring Bearings | Outer Diameter (mm):62; T:17,25 mm; (Oil) Lubrication Speed:8 900 r/min; D:62 mm; a:14 mm; Basic static load rating (C0):44,7 kN; Weight:0,249 Kg; r1 max.:4,3 mm; Size (mm):30x62x17.25; (Grease) Lubrication Speed:6 700 r/min; Calculation factor (e):0,37; Basic dynamic load rating (C):40,6 kN; B:16 mm; Bearing number:PLC64-4-2; Calculation factor (Y):1,6; r2 max.:1 mm; Width (mm):17,25; C:14 mm; Bore Diameter (mm):30; |
6 2810 09 Rollix Slewing Ring Bearings | Bearing number:110053X/110098XH; Weight:2,005 Kg; H:4,5 mm; Size (mm):53.975x98.425x65; R:2 mm; Bore Diameter (mm):53,975; T:65 mm; Outer Diameter (mm):98,425; G:10 mm; C:54 mm; Width (mm):65; d:53,975 mm; J:102,93 mm; F:5,5 mm; da:70 mm; D:98,425 mm; E:22,5 mm; L:7 mm; |
75060A Franke Slewing Ring Bearings | r1 min.:0.5 mm; Bore Size:110 mm; Limiting Speed - Oil:5,000 rpm; Size (mm):110x150x20; B:20 mm; da (min):116 mm; r min.:1.1 mm; Bore Diameter (mm):110; Groove Diameter:147.6 mm; Limiting Speed - Grease:4,300 rpm; Weight:0.846 Kg; (Grease) Lubrication Speed:4000 r/min; Static Load Rating:38,500 N; Factor fo:16.4; D1:147.6 mm; Radial Clearance:0.015 to 0.041 mm; a:3.3 mm; C:20 mm; D:150 mm; Cy (max):4.7 mm; |
33 1091 01 Rollix Slewing Ring Bearings | Weight:0,3 Kg; Outer Diameter (mm):68; Angle (α):25 °; Width (mm):12; ra max.:0,6 mm; Bore Diameter (mm):45; d:45 mm; Bearing number:7909DF; a:22,5 mm; r1 min.:0,3 mm; 2B:24 mm; Basic static load rating (C0):25,7 kN; ra1 max.:0,3 mm; Basic dynamic load rating (C):25,5 kN; r min.:0,6 mm; Size (mm):45x68x12; D:68 mm; (Grease) Lubrication Speed:8 100 r/min; Da max.:63,5 mm; B:12 mm; |
66401L Franke Slewing Ring Bearings | Cr:310000 N; d:120 mm; d1:148,5 mm; T:48 mm; C:38 mm; D:180 mm; Db min:171 mm; Cb min:10 mm; m:4,55 kg / Weight; r1, 2 min:2,5 mm; db min:130 mm; Ca min:6 mm; Outer Diameter (mm):180; Width (mm):48; da max:132 mm; Cur:65000 N / Fatigue li; Bore Diameter (mm):120; B:48 mm; Da min:160 mm; nG:3700 1/min / Limitin; |
26 0541 01 Rollix Slewing Ring Bearings | M:86 mm; d:20 mm; R:33 mm; L:31 mm; C:4 mm; A:28,6 mm; Bearing number:RPB20; O:23,5 mm; B1:23,5 mm; Bore Diameter (mm):20; H:56,5 mm; Width (mm):31,8; W:108 mm; K:11,5 mm; B:31,8 mm; |
75071A Franke Slewing Ring Bearings Video