No. | Brand | P | R | m | e | T | k | X | N |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | 9 g / Weight | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | 42 mm | - |
33 0941 01 | Rollix | - | - | - | - | 124 mm | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | 1,16 kg / Weight | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | 0,64 kg / Weight | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | 72 mm | - | - | - |
75012A Franke Slewing Ring Bearings | Weight (g):23,610.00; Size (mm):260x360x75; Bore Diameter (mm):260; Max Speed (Oil) (X000 RPM):1; Static Load Rating (Cor):1,687,000; Outer Diameter (mm):360; Bore Dia (d):260.0000; Bearing number:23952MBW33; Dynamic Load Rating (Cr):867,000; Outer Dia (D):360.0000; Width (B):75.0000; Bearing Type:straight bore, lube; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; Width (mm):75; Radius (min) (rs):2.100; |
7 1830 04 Rollix Slewing Ring Bearings | D:42 mm; d:25 mm; Outer Diameter (mm):42; Bearing number:6905-ZZ; Basic dynamic load rating (C):7,36 kN; Size (mm):25x42x9; Bore Diameter (mm):25; Weight:0,05 Kg; r min.:0,3 mm; C:9 mm; B:9 mm; Width (mm):9; |
2 2202 Rollix Slewing Ring Bearings | Basic static load rating (C0):382 kN; C:32,5 mm; B:39 mm; Basic dynamic load rating (C):219 kN; D:150 mm; Bore Diameter (mm):100; Width (mm):39; T:39 mm; Outer Diameter (mm):150; Size (mm):100x150x39; d:100 mm; Weight:2,4 Kg; (Grease) Lubrication Speed:3060 r/min; Bearing number:33020; |
2 1295 Rollix Slewing Ring Bearings | Basic static load rating (C0):37,8 kN; Bearing number:HK354520; Width (mm):20; Outer Diameter (mm):45; Basic dynamic load rating (C):24,5 kN; (Grease) Lubrication Speed:5000 r/min; Weight:0,0598 Kg; Fw:35 mm; Bore Diameter (mm):35; D:45 mm; Size (mm):35x45x20; C:20 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Aa - Cage-Cone Backface Clearance:0.01 in; d:1.7500 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Series:25500; R - Cone Backface To Clear Radius3:0.2 in; K - Factor8:1.74; Design Units:Imperial; da - Cone Frontface Backing Diameter:1.97 in; Cone Part Number:25582; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9180 lbf; |
2 3074 01 Rollix Slewing Ring Bearings | r1:3 mm; dd (min):143 mm; Enclosure:Open; db (min):114 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Oil:3,200 rpm; d:100 mm; dc (min):132 mm; Dynamic Load Rating:435,000 N; Inside Ring Outside Diameter:129.5 mm; Bore Type:Cylindrical Bore; ra1 (max):2.5 mm; Da (max):201 mm; db (max):125 mm; Static Load Rating:545,000 N; ra (max):2.5 mm; B:73 mm; Limiting Speed - Grease:2,400 rpm; |
3 0402 Rollix Slewing Ring Bearings | Width (mm):28; Size (mm):160x220x28; Outer Diameter (mm):220; Weight:2,71 Kg; B:28 mm; d:160 mm; C:28 mm; D:220 mm; Bore Diameter (mm):160; Angle (α):15 °; Bearing number:5S-2LA-HSE932CG/GNP4; |
6 0508 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):29,8 kN; Width (mm):23; (Grease) Lubrication Speed:6 700 r/min; LangID:1; D_a:82; B_:23; d:40 mm; Y3:2.6; Calculation factor (Y0):2,7; groove inner:54.38; B:23 mm; KBRG:1352; groove outer:77.464; (Oil) Lubrication Speed:8 500 r/min; Bearing number:1308; Calculation factor (Y2):4; X0:1; SRI:5.83; X2:0.65; GRS rpm:6700; |
31 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):100; B:25 mm; Size (mm):45x100x25; Bearing number:1309; D:100 mm; Bore Diameter (mm):45; d:45 mm; Width (mm):25; C:25 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Snap Ring Width:1.1 mm; Dynamic Load Rating:5,100 N; D1 (max):28.2 mm; a (max):2.1 mm; b (min):1.4 mm; Limiting Speed - Oil:30,000 rpm; Bearing number:6200NR; Fillet Radius/Chamfer:0.6 mm; r min.:0.6 mm; Snap Ring Outside Diameter:34.7 mm; Bore Type:Cylindrical Bore; D1:28.17 mm; Factor fo:13.2; Outer Diameter (mm):30; r1:0.5 mm; Basic static load rating (C0):2,39 kN; D2:34.7 mm; Configuration:Single Row; |
22 0411 01 Rollix Slewing Ring Bearings | Bearing number:3307A-2RS1; Bore Diameter (mm):35; ra max.:1,5 mm; Weight:0,74 Kg; D1:70,5 mm; Da max.:71 mm; Size (mm):35x80x34.9; da min.:44 mm; da max:44,5 mm; r1 min.:1,5 mm; d:35 mm; Basic static load rating (C0):35,5 kN; a:47 mm; Outer Diameter (mm):80; d1:44,6 mm; C:34,9 mm; B:34,9 mm; D:80 mm; r2 min.:1,5 mm; Width (mm):34,9; |
6 0734 Rollix Slewing Ring Bearings | B:23 mm; Outer Diameter (mm):85; Bearing number:S2209; Basic static load rating (C0):10,9 kN; D:85 mm; C:23 mm; d:45 mm; Width (mm):23; Weight:0,545 Kg; (Grease) Lubrication Speed:7100 r/min; Size (mm):45x85x23; Basic dynamic load rating (C):18,4 kN; Bore Diameter (mm):45; |
73005L Franke Slewing Ring Bearings Video