No. | Brand | f | n | e | W | R | r | D | Z |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | 90 mm | - |
BSA204CGA | SKF | - | - | - | - | - | - | 200 mm | - |
71907ACDGB/P4A | SKF | - | - | - | - | - | - | 125 mm | - |
BSA207CGA | SKF | - | - | - | - | - | - | 12.1250 in | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | 560 mm | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | 114,3 mm | - |
7005CDGB/P4A | SKF | - | - | 8 mm | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | 1180 mm | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | 920 mm | - |
BSA206CGB | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAS020052-2RS | SKF | - | - | - | - | - | - | 95 mm | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | 480 mm | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | 140 mm | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007K/SP | SKF | - | - | - | - | - | - | 74,000 mm | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
71905ACEGA/P4A | SKF | - | - | - | - | - | - | 34 mm | - |
BEAM040115-2RS | SKF | - | - | - | - | - | 2 mm | 80 mm | - |
NN3008KTN/SP | SKF | 3,1 mm | - | - | - | - | - | - | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | 165 mm | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | 200 mm | - |
BEAS025057-2RS | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | - | - | - | - | - | 320 mm | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | 203,2 mm | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | - | 120 mm | - |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra max.:1 mm; D1 ≈:67.9 mm; Fatigue load limit - Pu:6.7 kN; Bore Diameter (mm):80; Limiting value e:0.2; d1:54 mm; Calculation factor - kr:0.23; Reference speed:9500 r/min; D:80 mm; Basic dynamic load rating - C:62 kN; d:40 mm; Size (mm):80x40x18; r1,2 - min.:1.1 mm; F:49.5 mm; Basic static load rating C0:53 kN; Mass bearing:0.45 kg; D1:67.9 mm; da - min.:47 mm; d1 ≈:54 mm; Calculation factor kr:0.23; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max. Shaft Shoulder Dia. Inner (Ui):0.2; Ball Dia (Dw):0.0625; Bore Dia (d):0.0937; Precision:A1; Outer Diameter (mm):7,9375; Standard Clearance:K25; Weight (g):1.25; Dynamic Load Rating (Cr):106; Ball Qty:6; Flange Width (Bf):0.031; Outer Dia (D):0.3125; Radius (min) (rs):0.006; Inner Width (Bi):0.1718; Min. Housing Shoulder Dia., Outer (Uo):0.276; Max Speed (Oil) (X1000 RPM):95; Outer Width (Bo):0.1406; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:120 mm; Outer Diameter (mm):310; Size (mm):120x310x72; C:72 mm; D:310 mm; Bore Diameter (mm):120; B:72 mm; Bearing number:NUP424; Width (mm):72; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Qty:8; Material:52100 Chrome steel (; Weight (g):4.46; Outer Dia (D):0.6250; Ball Dia (Dw):0.0937; Standard Clearance:K25; Precision:A1; Bore Dia (d):0.2500; Bearing Type:Open; Radius (min) (rs):0.002; Width (mm):4,9784; Max. Shaft Shoulder Dia. Inner (Li):0.4; Max Speed (Grease) (X1000 RPM):38; Bore Diameter (mm):6,35; Max Speed (Oil) (X1000 RPM):45; Dynamic Load Rating (Cr):333; Min. Housing Shoulder Dia., Outer (Lo):0.5; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):25,7 kN; d:30,1625 mm; J:105 mm; L:127 mm; Bearing number:UCFCX06-19E; S:17,5 mm; J1:74,2 mm; B:42,9 mm; H3:85,725 mm; N:12 mm; Bolt (G):M10; Weight:1,5 Kg; A4:33,4 mm; A3:9,5 mm; Basic static load rating (C0):15,4 kN; A2:8 mm; Bore Diameter (mm):30,1625; A1:22,5 mm; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,9 Kg; Thread (N1):M12; Basic dynamic load rating (C):31,85 kN; J:95,3 mm; H:53,9 mm; Bore Diameter (mm):45; H1:14 mm; B1:41,2 mm; d:45 mm; A:48 mm; Bearing number:USPAE209; E:15 mm; H2:107 mm; Thread (G):R1/8"; A1:32 mm; s:10,2 mm; L:120 mm; L1:29 mm; D1:57,2 mm; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1:46 mm; d1:64 mm; Bearing number:51109V/HR11T1; r3 min.:1 mm; d:45 mm; Size (mm):45x65x14; Bore Diameter (mm):45; Basic static load rating (C0):0,95 kN; Weight:0,039 Kg; H:14 mm; r1 min.:1 mm; Width (mm):14; D:65 mm; Outer Diameter (mm):65; Basic dynamic load rating (C):1,185 kN; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):38,1; C:19,05 mm; T:25,4 mm; D:80 mm; d:38,1 mm; B:25,4 mm; Outer Diameter (mm):80; Bearing number:4T-26878/26824; Width (mm):25,4; Size (mm):38.1x80x25.4; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Reference speed:285 r/min; d:560 mm; Width (mm):250; ra max.:10 mm; D:980 mm; Weight:783 Kg; T1:122 mm; d1:900 mm; Outer Diameter (mm):980; Basic dynamic load rating (C):12 400 kN; Bearing number:294/560-E1-MB; db max.:602 mm; D1:727 mm; Bore Diameter (mm):560; r min.:12 mm; A:328 mm; Basic static load rating (C0):51 000 kN; Size (mm):560x980x250; Db min.:997 mm; T2:99 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):76,5 kN; Width (mm):26; Weight:0,54 Kg; Bearing number:NK 105/26; Basic static load rating (C0):153 kN; C:26 mm; Fw:105 mm; Size (mm):105x125x26; D:125 mm; Bore Diameter (mm):105; Outer Diameter (mm):125; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:180RT92; B:108 mm; E:294 mm; Outer Diameter (mm):294; Bore Diameter (mm):180; r max:3 mm; D:320 mm; C:108 mm; F:206 mm; d:180 mm; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max.:35 mm; r min.:0.3 mm; Snap Ring:No; Size (mm):20x37x9; ra max.:0.3 mm; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; da (min):22 mm; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C0-Medium; Internal Special Features:No; Weight / Kilogram:0.036; Inch - Metric:Metric; B:9 mm; Inventory:0.0; C:9 mm; Weight / LBS:0.08; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):6,35 kN; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8740 lbf; O.D. Type:Cylindrical OD; Bearing Type:Ball Bearing; Sub Series:RA..RR; Material:Bearing Steel; Dimension B1:1.72 in; Weight:0.50 lb; Number of Set Screws:2; Radius r:0.6 mm; Lubrication Type:Non-Relubricatable; Dimension B2:0.720 in; Center of Bearing from End S:11 mm; Angle between Set Screws:90 ยบ; Set Screw Size:7/16-14; Shaft Size d:2 in; Bore Type:Cylindrical bore; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SMN104KB; D:80 mm; Size (mm):31.75x80x38.1; G:19,84 mm; L:4 mm; B1:51,59 mm; S:18,26 mm; Outer Diameter (mm):80; d:31.75 mm; d1:55,6 mm; B2:17,46 mm; Basic dynamic load rating (C):40,5 kN; B:38,1 mm; F:48,95 mm; Bore Diameter (mm):31.75; Weight:0,803 Kg; C:21 mm; Width (mm):38,1; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video