No. | Brand | f | n | e | W | R | r | D | Z |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | 215 mm | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | 771,525 mm | - |
7007CD/P4ADGB | SKF | - | - | - | - | - | - | 225 mm | - |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | 3 mm | 0,8 mm | 149,225 mm | - |
71908ACD/P4ADGA | SKF | - | - | - | - | - | - | 400 mm | - |
NN3006/SP | SKF | - | - | - | - | 56 mm | - | 68 mm | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | 1540 mm | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | 0,35 | - | - | - | 1420 mm | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | 60 mm | - |
BSD3062CGA | SKF | - | - | - | - | - | - | 244,4 mm | - |
71906CDGA/P4A | SKF | - | - | - | - | - | - | 62 mm | - |
7206ACD/P4ADGB | SKF | - | - | - | - | - | - | 120 mm | - |
BSA204CGB | SKF | - | - | - | - | - | - | 115,000 mm | - |
7204CDGA/P4A | SKF | - | - | - | - | - | - | 80 mm | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | 1.1 | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | - | - | 215,000 mm | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | - | 310 mm | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | 73.025 mm | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | 200 mm | - |
71809CD/P4DBB | SKF | - | - | 16 mm | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | 130.000 mm | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | 62 mm | - |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):76,5 kN; Width (mm):26; Weight:0,54 Kg; Bearing number:NK 105/26; Basic static load rating (C0):153 kN; C:26 mm; Fw:105 mm; Size (mm):105x125x26; D:125 mm; Bore Diameter (mm):105; Outer Diameter (mm):125; |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Total Length H:171.5 mm; Shaft Size d:1 7/16 in; Weight:4.890 lb; Housing Width A:1.500 in; Bolt Hole Spacing J:143.7 mm; Static Load Rating:4460 lbf; Bearing Number:GYM1107KRRB; Flange Thickness A1:12.70 mm; Center of Bearing from Bearing End S:24.2 mm; Center of Bearing from Housing End A2:24.2 mm; Bolt Hole Size N:13.1 mm; Dimension E:2.142 in; Series:Medium-Duty; Housing Style:Two-Bolt Flange; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | r1 min.:4 mm; b:22,5 mm; C:45 mm; Outer Diameter (mm):86; Width (mm):45; Weight:1,1 Kg; B:45 mm; d:45 mm; r2 min.:3,4 mm; Bore Diameter (mm):45; Size (mm):45x86x45; Bearing number:ZA-45BWD17CA84**; D:86 mm; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:NB1.25.0755.200-1PPN; Outer Diameter (mm):855; Fi:695 mm; Width (mm):63; D:855 mm; Bore Diameter (mm):655; Di:655 mm; de:754 mm; Size (mm):655x855x63; Fe:815 mm; di:756 mm; H:63 mm; Ni:24 mm; d:655 mm; Ne:24 mm; De:855 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max. Shaft Shoulder Dia. Inner (Ui):0.2; Ball Dia (Dw):0.0625; Bore Dia (d):0.0937; Precision:A1; Outer Diameter (mm):7,9375; Standard Clearance:K25; Weight (g):1.25; Dynamic Load Rating (Cr):106; Ball Qty:6; Flange Width (Bf):0.031; Outer Dia (D):0.3125; Radius (min) (rs):0.006; Inner Width (Bi):0.1718; Min. Housing Shoulder Dia., Outer (Uo):0.276; Max Speed (Oil) (X1000 RPM):95; Outer Width (Bo):0.1406; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:39WR4444; Outer Diameter (mm):44; Basic static load rating (C0):88 kN; Bore Diameter (mm):39; B:43,8 mm; (Oil) Lubrication Speed:12000 r/min; Width (mm):43,8; Fw:39 mm; Ew:44 mm; Basic dynamic load rating (C):39 kN; Weight:0,08 Kg; Size (mm):39x44x43.8; (Grease) Lubrication Speed:7200 r/min; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:47,625 mm; Outer Diameter (mm):247,65; Width (mm):47,625; Bore Diameter (mm):174,625; d:174,625 mm; a:4,8 mm; C:38,1 mm; Size (mm):174.625x247.65x47.62; D:247,65 mm; Bearing number:67786/67720; T:47,625 mm; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1:46 mm; d1:64 mm; Bearing number:51109V/HR11T1; r3 min.:1 mm; d:45 mm; Size (mm):45x65x14; Bore Diameter (mm):45; Basic static load rating (C0):0,95 kN; Weight:0,039 Kg; H:14 mm; r1 min.:1 mm; Width (mm):14; D:65 mm; Outer Diameter (mm):65; Basic dynamic load rating (C):1,185 kN; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:5 mm; Bore Diameter (mm):15; Basic static load rating (C0):1,253 kN; Bearing number:F61802-2RS; Size (mm):15x24x5; d:15 mm; D:24 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):2,073 kN; C:5 mm; (Grease) Lubrication Speed:28000 r/min; Width (mm):5; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,014 Kg; Bearing number:VEB 17 /S/NS 7CE3; Bore Diameter (mm):17; Outer Diameter (mm):30; r3 min.:0,15 mm; rb max.:0,15 mm; B:7 mm; db min:19 mm; (Grease) Lubrication Speed:75 000 r/min; Basic dynamic load rating (C):3,19 kN; D1:25,9 mm; r4 min.:0,15 mm; D:30 mm; C:7 mm; d1:21,1 mm; Da max.:28 mm; r1 min.:0,3 mm; Size (mm):17x30x7; da min.:19 mm; Width (mm):7; |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):174; D:198 mm; d:140 mm; Bore Diameter (mm):140; Size (mm):140x198x174; Bearing number:CRO-2810LL; T:174 mm; Outer Diameter (mm):198; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):23,8125; Weight:0,42 Kg; Bolt (G):M8; A1:11 mm; A:20 mm; Basic static load rating (C0):7,85 kN; d:23,8125 mm; J:76 mm; H:95 mm; S:7,5 mm; N:10 mm; L:64 mm; A2:11 mm; Bearing number:ALF205-15; A0:34 mm; B1:30,5 mm; Basic dynamic load rating (C):14 kN; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | L:68 mm; Basic dynamic load rating (C):14 kN; B1:34 mm; e:16 mm; s:14,3 mm; H:130 mm; N:16 mm; Bearing number:UCFL205; Thread (G):M6x1; Weight:0,6 Kg; A1:13 mm; J:99 mm; d:25 mm; A2:35,7 mm; A:27 mm; D1:34 mm; Bore Diameter (mm):25; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Series Type:Medium Series; Dimension B:8.0 in; Cor - Static Load Rating:79358 lbf; Dimension V:6.0 in; Dimension U:0.2 in; Bearing Type:Split Cylindrical Re; Dimension P:0.9 in; Bearing Number:MSM85BR; Dimension N:13.5 in; Ca - Axial Load Rating:4002 lbf; Dimension D:12.0 in; Cr - Dynamic Load Rating:66768 lbf; Bearing - Housing - Seal UPC:013992044822; Maximum Speed:2520 rpm; Seal Type:Aluminium Triple Lab; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video