No. | Brand | b | K | L | N | A | U | H | e |
CRO-6220LL | NTN | - | - | - | - | - | - | - | - |
23976 | NTN | - | - | - | - | - | - | - | - |
23252B | NTN | - | - | - | - | - | - | - | - |
CRO-6031LL | NTN | - | - | - | - | - | - | - | - |
CRO-10408 | NTN | - | - | - | - | - | - | - | - |
2396 | NTN | - | - | - | - | - | - | - | - |
2P8802 | NTN | - | - | - | - | - | - | - | - |
23260B | NTN | - | - | - | - | - | - | - | - |
23934 | NTN | - | - | - | - | - | - | - | - |
24864 | NTN | - | - | - | - | - | - | - | - |
24068B | NTN | - | - | - | - | - | - | - | - |
231/500B | NTN | - | - | - | - | - | - | - | - |
232/630B | NTN | - | - | - | - | - | - | - | - |
2P8002 | NTN | - | - | - | - | - | - | - | - |
CRO-4811LL | NTN | - | - | - | - | - | - | - | - |
CRO-4906LL | NTN | - | - | - | - | - | - | - | - |
241/630B | NTN | - | - | - | - | - | - | - | - |
23176B | NTN | - | - | - | - | - | - | - | - |
23048B | NTN | - | 3.5 mm | - | - | - | - | - | - |
22236B | NTN | - | - | - | - | - | - | - | - |
23076B | NTN | - | - | 558.8 mm | - | - | - | - | - |
23164B | NTN | - | - | - | - | - | - | - | - |
24092B | NTN | - | - | - | - | - | - | - | - |
24048B | NTN | - | - | - | - | - | - | - | - |
CRO-7109LL | NTN | - | - | - | - | - | - | - | - |
2394 | NTN | - | - | - | - | - | - | - | - |
22256B NTN Spherical Roller Bearings | length through bore:1 in; finish/coating:Uncoated; duty type:Intermediate Duty; seal type:Contact Seal; d:0.6250 in; expansion type:Non-Expansion Bearin; housing material:Ductile Iron; lubrication type:Cannot Be Relubricat; D:2.5000 in; maximum rpm:5000 RPM; locking device:Set Screw; replacement bearing:NBG15-5/8; bolt circle diameter:2.5000 in; series:XL3; bore type:Round; mounting type:Three-Bolt Flange; |
series:5200-M; radial static load capacity:28100 lbf; finish/coating:Uncoated; cage material:Steel; row type & fill slot:Double-Row Filling S; snap ring included:Without Snap Ring; fillet radius:1.5 mm; internal clearance:C0; D:125 mm; d:70 mm; maximum rpm:4300 RPM; manufacturer catalog:Click here; closure type:Open; contact angle:30 °; precision rating:Not Rated; radial dynamic load capacity:22700 lbf; | |
2P7202 NTN Spherical Roller Bearings | Availability:In Stock; Dynamic Load Rating (kN):60.3; Oil Limiting Speed (r/min):9000; D:62mm; Grease Limiting Speed (r/min):6800; Fatigue Load Rating (kN):6.9; SKU:30305a-koyo; Static Load Rating (kN):46.9; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; d:25mm; B:18.25mm; |
23288B NTN Spherical Roller Bearings | overall height:101 mm; manufacturer catalog:www.aurorabearing.co; Weight:0.29 kg; housing material:Carbon Steel; grade:Precision; head width:18.00 mm; d:20 mm; radial static load capacity:50952 N; series:MB; length to ball center:78 mm; shank thread size:M20 x 1.5; race material:Steel; head diameter:46 mm; misalignment angle:20 º; rod end type:Male Threaded; ball material:Alloy Steel; thread direction:Left Hand; |
24160B NTN Spherical Roller Bearings | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.793; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M30X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:85MM Roller Diameter; 35MM Roller Width; Crowned Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes; |
23264B NTN Spherical Roller Bearings | bearing material:Oil-Impregnated Bron; sleeve bearing type:Flanged Bearing; flange width:1/8 in; groove/plug type:None; standards met:SAE 841, CT-1000-K26; maximum v value:1200 (sfm); material specification:Oilite®, Synthet; D:1-11/16 in; overall length:1-1/4 in; maximum pv value:50000; operating temperature range:-35 °F to +; manufacturer catalog:Click here; maximum p value:Static 8000 / D; |
23084B NTN Spherical Roller Bearings | unit type:Side Mount; series:MUCNST200NPRF; lubrication type:Lubrication Fitting; dynamic load capacity:4950 lbf; d:1.4375 in; overall height:4 in; overall length:4-5/8 in; slot width:0.3125 in; housing material:Cast Iron - Nickel P; slot spacing:2.6250 in; rod hole diameter:7/8 in; locking device:Set Screw; seal type:Dual Lip with Slinge; |
230/530B NTN Spherical Roller Bearings | compatible bearing type:Spherical Roller; seal type:V-Ring; seal material:Nitrile; compatible bore diameter:65 mm, 75 mm; |
23130B NTN Spherical Roller Bearings | operating temperature range:-76 to +392 &de; material specification:Glitron SE; series:GSB; additional details:Lead Free; standards met:RoHS; maximum pv value:0.65 N/mm2 x m&; d:6 mm; D:12 mm; overall length:4 mm; maximum p value:14.5 N/mm2; maximum v value:2.5 m/s; sleeve bearing type:Plain Sleeve; bearing material:Polyphenylene Sulfid; |
2488 NTN Spherical Roller Bearings | B:17mm; d:35mm; SKU:6207rsc3-timken; Weight:0.29 KGS; Clearance:C3; Dynamic Load Rating (kN):25.7; Availability:In Stock; Static Load Rating (kN):15.3; Limiting Speed Rating (r/min):10000; Reference Speed Rating (r/min):14000; D:72mm; Cage Type:Steel; Seals or Shields:Single Rubber Seal; |
23240B NTN Spherical Roller Bearings | B:9mm; Dynamic Load Rating (kN):6.76; d:30mm; Clearance:Standard; Fatigue Load Rating (kN):0.183; Seals or Shields:Open Type; SKU:71906acd/p4aqbca-skf; Cage Type:Plastic; D:47mm; Grease Limiting Speed (r/min):26000; Preload:Light; Oil Limiting Speed (r/min):40000; Availability:In Stock; Weight:0.05 KGS; Static Load Rating (kN):4.3; |
22356B NTN Spherical Roller Bearings | DA_:30; C_conv:340000; LangID:1; r1:3; B_:49; Z_:13; ra:2.5; D_a max:212; GRS rpm:2200; rb:2.5; d:105; Prod_Type3:CRB_SR_NF; hidTable:ecat_NSCLDR; r:3; Oil rpm:2600; mass:9; C0:390; hidYobi:NF321W; C:340; DE_:195; |
replacement bearing:UE207-20; series:UEFT200; D:5.1250 in; B:6.1250 in; radial dynamic load capacity:2150 lbf; d:1.2500 in; bore type:Round; seal type:Contact with Flinger; mounting type:Two-Bolt Flange; length through bore:0.866 in; locking device:Accu-Loc; radial static load capacity:1080 lbf; lubrication type:Lubrication Fitting; duty type:Standard Duty; housing material:Cast Iron; | |
238/56 NTN Spherical Roller Bearings | r1:1.5; D_:130; da:83; DA_:15; Oil rpm:5300; hidYobi:NU2215ET7; Fw:88.5; Z_:18; db max:86; LangID:1; SBRG:22; C_conv:162000; D_a max:122; ra:1.5; rb:1.5; d:75; TSR rpm:5300; hidTable:ecat_NSCLDR; dc min:90; dd min:96; |
2P3604 NTN Spherical Roller Bearings Video