No. | Brand | b | K | L | N | A | U | H | e |
2P7801 | NTN | - | - | - | - | - | - | - | - |
23026B | NTN | - | - | - | - | - | - | - | - |
2488 | NTN | - | - | - | - | - | - | - | - |
23188B | NTN | - | - | - | - | - | - | - | - |
24068B | NTN | - | - | - | - | - | - | - | - |
22232B | NTN | - | - | - | - | - | - | - | - |
23934 | NTN | - | - | - | - | - | - | - | - |
24032B | NTN | - | - | - | - | - | - | - | - |
23076B | NTN | - | - | 558.8 mm | - | - | - | - | - |
23120B | NTN | - | - | - | - | - | - | - | - |
CRO-2812LL | NTN | - | - | - | - | - | - | - | - |
2P2803 | NTN | - | - | 419.1 mm | - | - | - | - | - |
23256B | NTN | - | - | - | - | - | - | - | - |
23226B | NTN | - | - | - | - | - | - | - | - |
23938 | NTN | - | - | - | - | - | - | - | - |
CRO-5665LL | NTN | - | - | - | - | - | - | - | - |
CRO-5015LL | NTN | - | - | - | - | - | - | - | - |
22256B | NTN | - | - | - | - | - | - | - | - |
CRO-4811LL | NTN | - | - | - | - | - | - | - | - |
23952 | NTN | - | - | - | - | - | - | - | - |
239/6 | NTN | - | - | - | - | - | - | - | - |
24076B | NTN | - | - | - | - | - | - | - | - |
24168B | NTN | - | - | - | - | - | - | - | - |
22324B | NTN | - | - | - | - | - | - | - | - |
23072B NTN Spherical Roller Bearings | B:46.7 mm; radial dynamic load capacity:2000 kgf; base to bore centerline:1.6890 in; manufacturer product page:Click here; d:30 mm; bolt size:M10; seal type:Contact/Lip; duty type:Normal Duty; base width:40 mm; bore type:Round; replacement bearing:KH206; overall height:82 mm; radial static load capacity:1150 kgf; housing material:Cast Iron; lubrication type:Lubrication Fitting; D:76.2 mm; series:KHSHE200; |
231/500B NTN Spherical Roller Bearings | bore type:Straight; number of rows:2; D:280 mm; d:180 mm; closure type:Open; B:100 mm; outer ring width:100 mm; finish/coating:Uncoated; maximum rpm:550 RPM; precision rating:Not Rated; series:SL05; dynamic load capacity:178000 lbf; ring separation:Non-Separable; static load capacity:340000 lbf; internal clearance:C0; |
ALP21:36; BET22:10; hidYobi:244KV3251; BET21:2; KBRG:3661; mass:44.6; DA1:19.274; RAr:509.721; da:260; LangID:1; rb:1.5; DA2:17.954; SLR:35; C:1300; yobi:244KV3251; d:244.475; C0:3700; ra:3.3; C_:193.675; D_a:306; | |
Preload:Medium; Oil Limiting Speed (r/min):19400; Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; B:13mm; d:65mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):13000; D:90mm; Static Load Rating (kN):19.4; Availability:In Stock; SKU:7913a5trsump3-nsk; Dynamic Load Rating (kN):19.1; | |
23280B NTN Spherical Roller Bearings | d:90mm; Dynamic Load Rating (kN):68.9; Speed Rating (r/min):9200; D:140mm; SKU:2mm9118wicrsul-timke; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):79.6; Weight:1.17 KGS; Cage Type:Plastic; B:24mm; Seals or Shields:Open Type; |
24056B NTN Spherical Roller Bearings | B:10.8750 in; seal type:Felt Seal; lubrication type:Lubrication Fitting; bolt size:0.7500 in; finish/coating:Uncoated; bore type:Round; bolt circle diameter:9.3750 in; series:USFCE 5000; flange mounting type:Four-Bolt Piloted Fl; housing construction:Solid Flange Mount; duty type:Standard Duty; expansion type:Non-Expansion Bearin; housing material:Ductile Iron; manufacturer catalog number:738628; overall depth:4.9375 in; |
2P9203 NTN Spherical Roller Bearings | overall height:5.3100 in; bearing type:Spherical Roller; d:2.0000 in; end type:Open; D:7.8700 in; manufacturer catalog:Click here; radial dynamic load capacity:31400 lbs; mounting:Four-Bolt Base; bearing material:Bearing Steel; Weight:19 lbs; lubrication type:Lubrication Fitting; duty type:Heavy Duty; seal type:Triple-lip contactin; expansion type:Non-Expansion Bearin; base to bore centerline:2.7500 in; |
23126B NTN Spherical Roller Bearings | housing material:Cast Iron; lubrication type:Lubrication Fitting; seal type:Clearance/Non-C; finish/coating:Powder Coated; inner ring width:4-37/64 in; locking device:Eccentric Collar; bearing type:Spherical Roller; d:3-7/16 in; radial static load capacity:91900 lb; expansion type:Non-Expansion Bearin; radial dynamic load capacity:82000 lb; housing width:3-7/16 in; maximum rpm:2400 RPM; |
2P9602 NTN Spherical Roller Bearings | single or double cup:Single Cup; material:Chrome Steel; manufacturer upc number:053893625942; finish/coating:Uncoated; flange type:Non-Flanged Cup; cup width:1.4200 in; series:HH; lubrication hole type:No Hole; D:4.5000 in; compatible cone:HH506348; abma precision rating:Class 2; |
23060B NTN Spherical Roller Bearings | series:7300-PD; closure type:Open; fillet radius:2.5 mm; precision rating:ABEC 1 (ISO Cla; cage material:Bronze; maximum rpm:3400 RPM; d:85 mm; radial static load capacity:55100 lbf; contact angle:40 °; radial dynamic load capacity:53500 lbf; internal clearance:C0; outer ring width:82 mm; B:82 mm; row type & fill slot:Single-Row Non-Fill; finish/coating:Uncoated; D:180 mm; |
24028B NTN Spherical Roller Bearings | taper:1:12; series:H23; overall length:560 mm; thread size:7.066-8; d:6.4375 in; compatible bearing number:23236; |
24172B NTN Spherical Roller Bearings | series:MBL; face diameter:190 mm; Mass lock washer:0.15 kg; material:Steel; d:170 mm; compatible lock nut number:KML 34; d2:211 mm; f:18 mm; M:164 mm; B:2.5 mm; d1:190 mm; outside diameter over tangs:211 mm; key width:18 mm; tang thickness:2.5 mm; |
241/530B NTN Spherical Roller Bearings | bearing type:Spherical Roller; maximum rpm:2350 RPM; locking device:Set Screw; seal type:Labyrinth; slot width:0.6875 in; d:1.6875 in; B:4-3/4 in; housing material:Cast Iron; dynamic load capacity:20200 lb; lubrication type:Lubrication Fitting; rod hole diameter:1-1/8 in; unit type:Side Mount; slot spacing:4.0000 in; expansion type:Non-Expansion Bearin; series:B22400; overall height:4-3/4 in; |
23252B NTN Spherical Roller Bearings | mounting type:Three-Bolt Bracket S; lubrication type:Lubrication Fitting; series:204; locking device:Concentric Collar; d:0.7500 in; radial dynamic load capacity:2899 lb; housing material:Polymer; bore type:Round; maximum rpm:6000 RPM; length through bore:0.37 in; standards met:UL, AFBMA, AGMA, ASM; expansion type:Non-Expansion Bearin; finish/coating:Uncoated; radial static load capacity:1482 lb; manufacturer catalog number:127611; |
2396 NTN Spherical Roller Bearings Video