No. | Brand | r | e | A | L | N | t | a | s |
294/5 | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | 266 mm | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 410 mm | 41 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | 1,7 mm / Axial displ |
NU1292-M1A | - | - | - | - | 16,68 mm | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 0,4 mm | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | 10,8 mm | - |
M271149 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
T911 A | - | 2 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | 0.44 | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | 17.0000 in | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D Needle Roller Bearings | c2 min.:1.2 mm; Basic dynamic load rating - radial direction C:1120 kN; Product Group:B04264; Manufacturer Name:SKF; Mass bushing:0.53 kg; Factor depending on material and bearing type KM:1900; Bearing number:PCM 95100100 M; c1 min:0,2 mm; Tolerance shaft:h8; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ max.:0.2; Size (mm):95x100x100; Weight:0,53 Kg; Tolerance housing:H7; |
23168 B MB Cylindrical Roller Bearings | r1 min.:1.5 mm; Weight:54.7 Kg; r min.:5 mm; D:310 mm; Size (mm):170x310x152; Bore Diameter (mm):170; Basic dynamic load rating (C):1420 kN; Width (mm):152; Calculation factor (Y0):1.64; Outer Diameter (mm):310; Calculation factor (Y1):1.68; Bearing number:170KBE22; Calculation factor (e):0.40; C:152 mm; d:170 mm; B1:192 mm; Basic static load rating (C0):2610 kN; |
2077144 Cam Follower And Track Roller | Weight:0,13 Kg; Basic static load rating (C0):124 kN; d1:52 mm; Bearing number:81206-TVPB; Outer Diameter (mm):52; r1 min.:0,6 mm; Basic dynamic load rating (C):47,01 kN; D:52 mm; H:16 mm; r2 min.:0,6 mm; D1:32 mm; Width (mm):16; Size (mm):30x52x16; Bore Diameter (mm):30; d:30 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bore Diameter (mm):100; c:2.5 mm; B:67 mm; Width (mm):67; Outer Diameter (mm):150; Bearing number:E5020; C:66 mm; Basic static load rating (C0):585 kN; Weight:4.05 Kg; D:150 mm; d:100 mm; r min.:0.6 mm; Basic dynamic load rating (C):315 kN; Size (mm):100x150x67; |
7048BGM Angular Contact Ball Bearings | B1:44,1 mm; C:15 mm; Outer Diameter (mm):52; d:25,4 mm; F1:45,19 mm; Weight:0,231 Kg; P:15,82 mm; Bore Diameter (mm):25,4; S:17,5 mm; D:52 mm; B:34,92 mm; d1:38,1 mm; Width (mm):34,92; O:16,66 mm; Bearing number:1100KRR; Basic dynamic load rating (C):15,8 kN; Size (mm):25.4x52x34.92; B2:13,5 mm; L:4 mm; |
29256 E1.MB Thrust Roller Bearings | Size (mm):11.112x34.925x11.112; Outer Diameter (mm):34,925; Weight:0,052 Kg; C:11,112 mm; Width (mm):11,112; B:11,112 mm; Bearing number:1620-Z; d:11,112 mm; D:34,925 mm; r min.:0,3 mm; Basic dynamic load rating (C):7,64 kN; Bore Diameter (mm):11,112; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Bore Diameter (mm):380; D:560 mm; C:135 mm; Da max.:542 mm; Fatigue load limit (Pu):380; Ca:2 mm; d2:431 mm; Calculation factor (k2):0,1; D1:512 mm; Outer Diameter (mm):560; r2 min.:5 mm; Bearing number:C3076M; da max:462 mm; Basic static load rating (C0):5200 kN; Limiting speed:1200 r/min; ra max.:4 mm; Size (mm):380x560x135; Da min:491 mm; da min.:398 mm; Weight:110 Kg; |
32044 XM-2TS-DM Needle Roller Bearings | C:100 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):11,2 kN; C3:72 mm; Width (mm):100; D:75 mm; E:23,6 mm; Outer Diameter (mm):75; Fw:50 mm; Weight:0,37 Kg; Bearing number:LBCF 50 A-2LS; Size (mm):50x75x100; Angle (α):50 °; |
7330B MP Needle Aircraft Roller Bearings | r(min):2; C:29 mm; Da(max):-; B:29 mm; d1:-; B1:-; Db(max):111; Bearing No.:N409; dc(min):-; Weight:1.64 Kg; ra(max):2; Oil lub.:7200; Bearing number:N409; Outer Diameter (mm):120; Fw:-; Grease lub.:5400; Cu:13.8; r min.:2 mm; (Refer.)Mass(kg):1.61; r1(min):2; |
M667947D/M667911 Angular Contact Ball Bearings | B:15,000 mm; d:25,000 mm; Outer Diameter (mm):52,000; Bore Diameter (mm):25,000; C:15,000 mm; Size (mm):25x52x15; D:52,000 mm; Width (mm):15,000; Bearing number:6205NREE; |
L357049NW/L357010 C.D Spherical Roller Bearings | Basic static load rating (C0):1,63 kN; Width (mm):8; Basic dynamic load rating (C):3,83 kN; B:8 mm; Weight:0,017 Kg; C:8 mm; Size (mm):8x24x8; D:24 mm; d:8 mm; Bore Diameter (mm):8; Bearing number:628-RS; Outer Diameter (mm):24; |
T711 Needle Roller Bearings | Bearing number:RLM556725; Basic static load rating (C0):87 kN; Width (mm):25; Outer Diameter (mm):67; Bore Diameter (mm):55; D:67 mm; Weight:0,165 Kg; C:25 mm; Size (mm):55x67x25; r min.:0,6 mm; Fw:55 mm; Basic dynamic load rating (C):46 kN; |
T441 Needle Aircraft Roller Bearings | Weight:1,4 Kg; Designation of housing:EHE206-; T min.:-20 °C; d1:45 mm; A5:20.5 mm; Adapter sleeve reference:H2306; L1:72 mm; s1:20,5 mm; Bore Diameter (mm):25; d:25 mm; L:85 mm; B1:38 mm; Basic dynamic load rating (C):19,5 kN; L4:40 mm; A1:40 mm; L3:40 mm; Designation of bearing:UK206G2H; G1:M24 mm; G:R1/8"; T max.:100 °C; |
2687/1049 Complex Bearings | da min.:77 mm; Basic static load rating (C0):380 kN; r min.:2,1 mm; Size (mm):65x140x48; Bearing number:TL22313EAE4; D:140 mm; Calculation factor (e):0,33; Basic dynamic load rating (C):375 kN; da max:84 mm; Calculation factor (Y0):2; Bore Diameter (mm):65; Calculation factor (Y2):3; Da max.:119 mm; (Grease) Lubrication Speed:3 200 r/min; C:48 mm; Weight:3,52 Kg; ra max.:2 mm; Outer Diameter (mm):140; |
93825/93127CD Cylindrical Roller Bearings Video