No. | Brand | r | e | A | L | N | t | a | s |
NU240-ECMAC3 | - | - | - | - | - | - | - | 34 mm | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | 10,8 mm | - |
294/5 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 12 mm | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | 26 mm | - |
351322 | - | - | - | - | - | - | - | 27 mm | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | 0.44 | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 0,8 mm | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM265049 Tapered Roller Bearings | H:156 mm; B:74,6 mm; A:266 mm; H2:27 mm; F:30,2 mm; S1:25 mm; S2:28 mm; d:70 mm; Bolt (G):M20; E:210 mm; Bore Diameter (mm):70; P:72 mm; H1:79,4 mm; Bearing number:UCP214; |
T811 XA Tapered Roller Bearings | Basic dynamic load rating (C):1,3 kN; Da max.:11,4 mm; Size (mm):4x13x5; (Grease) Lubrication Speed:39000 r/min; ra max.:0,2 mm; r min.:0,2 mm; Basic static load rating (C0):0,49 kN; Outer Diameter (mm):13; D:13 mm; C:5 mm; r1 min.:0,2 mm; Bearing number:624-2RS; Width (mm):5; B:5 mm; da min.:5,6 mm; d:4 mm; Weight:0,0029 Kg; Bore Diameter (mm):4; |
HM266449DW/410D/410D Spherical Roller Bearings | Bore Diameter (mm):73,025; Outer Diameter (mm):127; Bearing number:567X/563X; B:36,17 mm; Size (mm):73.025x127x36.512; C:28,575 mm; D:127 mm; r:0,8 mm; Width (mm):36,512; T:36,512 mm; R:4,8 mm; d:73,025 mm; |
T811 Angular Contact Ball Bearings | Outer Diameter (mm):50,8; Basic dynamic load rating (C):11 kN; B:9,52 mm; Size (mm):25.4x50.8x9.52; C:9,52 mm; Weight:0,082 Kg; Bearing number:S10KD; d:25,4 mm; Bore Diameter (mm):25,4; Width (mm):9,52; D:50,8 mm; |
M667947D/M667910-M667910D Plain Bearings | Size (mm):14.29x27.78x14.27; Weight:0,042 Kg; Bearing number:GEFZ14C; r min.:0,3 mm; Outer Diameter (mm):27,78; Bore Diameter (mm):14,29; Width (mm):14,27; B:14,27 mm; d:14,29 mm; dk:23,01 mm; C:11,1 mm; D:27,78 mm; Angle:9,5 °; r1 min.:0,81 mm; Basic dynamic load rating (C):23 kN; |
8576DW/852 Needle Self Aligning Roller Bearings | Bore Diameter (mm):320; d:320 mm; Width (mm):30; D:383 mm; Bearing number:HS05383; Outer Diameter (mm):383; Size (mm):320x383x30; |
NU1292-M1A Needle Aircraft Roller Bearings | S:7,5 mm; Bearing number:BLF205-15; d:23,8125 mm; Static load rating radial (C0):7,85 kN; J:76 mm; A0:30,5 mm; A1:11 mm; A:20 mm; A2:11 mm; Bore Diameter (mm):23,8125; Weight:0,38 Kg; B:27 mm; Bolt (G):M8; H:95 mm; L:64 mm; Dynamic load rating radial (C):14 kN; N:10 mm; |
531817 Thrust Ball Bearings | C2:1,7 mm; Da max.:80,4 mm; C:13 mm; Outer Diameter (mm):85; b:2 mm; d:60 mm; D1:78,3 mm; D:85 mm; Bearing number:HB60 /S 7CE3; C1:6,5 mm; Basic static load rating (C0):8,3 kN; Size (mm):60x85x13; r3 min.:0,3 mm; rb max.:0,3 mm; r1 min.:1 mm; r2 min.:1 mm; Fatigue load limit (Pu):355; (Oil) Lubrication Speed:28 000 r/min; Basic dynamic load rating (C):9,75 kN; Width (mm):13; |
H247549/H247510CD Tapered Roller Bearings | Basic static load rating (C0):17500 kN; Basic dynamic load rating (C):13900 kN; Weight:15 Kg; Outer Diameter (mm):28; Ew:28 mm; Bore Diameter (mm):22; Bearing number:KZK 22x28x13; Bc:13 mm; Fw:22 mm; |
T911 A Thrust Roller Bearings | Width (mm):46; Factor (K):1,37; Db:125 mm; r:2 mm; Size (mm):80x140x46; Factor (Cg):0,0248; D:140 mm; T:46 mm; Weight:2,94 Kg; Basic static load rating (C0):409 kN; Factor (G2):38; Bore Diameter (mm):80; Aa:5,4 mm; a -:10,7 mm; d:80 mm; Basic dynamic load rating (C90):71,3; Basic dynamic load rating (Ca90):51,9; Da:135 mm; B:46 mm; C:35 mm; |
HM261049DW Tapered Roller Bearings | W:6 mm; m:2,14 kg / Weight; C2:30,5 mm; Width (mm):67; Outer Diameter (mm):130; Bore Diameter (mm):75; Size (mm):75x130x67; d1:90 mm; B:49,5 mm; C0r:44500 N / Static loa; S:21,5 mm; Bearing number:GE75-KRR-B-FA101; C:28 mm; B1:67 mm; Cr:62000 N / Dynamic lo; d:75 mm; DSP:130 mm; d3 max:100 mm; D1:113 mm; Ca:8,5 mm; |
M667948/M667911 Cylindrical Roller Bearings | Size (mm):85x110x7.5; Weight:0,108 Kg; Outer Diameter (mm):110; Bearing number:K,81117LPB; Bore Diameter (mm):85; D:110 mm; Eb:105 mm; Basic static load rating (C0):328 kN; T:7,5 mm; Basic dynamic load rating (C):88,9 kN; Ea:90 mm; d:85 mm; Width (mm):7,5; |
48290DGW/48220 Needle Non Thrust Roller Bearings | d:22 mm; Tolerance shaft:f7; Specific static load factor K0:250 N/mm²; c1 max.:0.7 mm; Weight:0,021 Kg; Outer Diameter (mm):25; Basic dynamic load rating - radial direction C:42.5 kN; Mass bushing:0.021 kg; c2 min:0,2 mm; M:– mm; D:25 mm; B:25 mm; c1 min.:0.1 mm; Basic static load rating - radial direction C0:134 kN; c1 min:0,1 mm; c2 max.:1 mm; Bore Diameter (mm):22; Specific dynamic load factor K:80 N/mm²; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | B:22 mm; Bearing number:61834 ZZ; Size (mm):170x215x22; d:170 mm; D:215 mm; Bore Diameter (mm):170; Width (mm):22; C:22 mm; Outer Diameter (mm):215; |
M257248DW/210/210D Needle Aircraft Roller Bearings Video