No. | Brand | r | e | A | L | N | t | a | s |
7330B MP | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | 1,52 mm | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | 27 mm | - |
332/334 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
T911 A Thrust Roller Bearings | Width (mm):46; Factor (K):1,37; Db:125 mm; r:2 mm; Size (mm):80x140x46; Factor (Cg):0,0248; D:140 mm; T:46 mm; Weight:2,94 Kg; Basic static load rating (C0):409 kN; Factor (G2):38; Bore Diameter (mm):80; Aa:5,4 mm; a -:10,7 mm; d:80 mm; Basic dynamic load rating (C90):71,3; Basic dynamic load rating (Ca90):51,9; Da:135 mm; B:46 mm; C:35 mm; |
T-611 Thrust Ball Bearings | Outer Diameter (mm):103,000; Bearing number:GK90X103X22; Bore Diameter (mm):90,000; Ew:103,000 mm; Bc:22,000 mm; Fw:90,000 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):7,9 kN; Bearing number:25BGR10X; (Grease) Lubrication Speed:61 200 r/min; Weight:0,068 Kg; r1 min.:0,3 mm; D:47 mm; Basic static load rating (C0):3,75 kN; Width (mm):12; Outer Diameter (mm):47; Size (mm):25x47x12; d:25 mm; B:12 mm; r min.:0,6 mm; Angle (α):15 °; a:10,8 mm; Bore Diameter (mm):25; (Oil) Lubrication Speed:83 400 r/min; C:12 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bore Diameter (mm):100; c:2.5 mm; B:67 mm; Width (mm):67; Outer Diameter (mm):150; Bearing number:E5020; C:66 mm; Basic static load rating (C0):585 kN; Weight:4.05 Kg; D:150 mm; d:100 mm; r min.:0.6 mm; Basic dynamic load rating (C):315 kN; Size (mm):100x150x67; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):173 kN; Outer Diameter (mm):140; a:72 mm; Size (mm):65x140x33; Bore Diameter (mm):65; d:65 mm; B:33 mm; Width (mm):33; (Grease) Lubrication Speed:6503 r/min; D:140 mm; Weight:2,7 Kg; C:33 mm; Basic static load rating (C0):152 kN; Bearing number:QJ 313 N2 M; |
TNU05056 Needle Aircraft Roller Bearings | Bearing number:F-572772.RDL-G1; D:66 mm; Width (mm):35; Size (mm):36x66x35; Bore Diameter (mm):36; Outer Diameter (mm):66; d:36 mm; B:35 mm; |
618/530MA Spherical Roller Bearings | Size (mm):45x100x30; Thread (G):M10x1,25; Basic dynamic load rating (C):53 kN; D1:61,8 mm; C:30 mm; a:5 mm; d:45 mm; s:22 mm; Bore Diameter (mm):45; e:2 mm; D:100 mm; m:10 mm; H1:9 mm; Outer Diameter (mm):100; B1:57 mm; Width (mm):30; Bearing number:UC309; Weight:1,28 Kg; |
M270448DGW Spherical Roller Bearings | B:18,258 mm; C:14,288 mm; r:1,5 mm; Bore Diameter (mm):53,975; Size (mm):53.975x87.312x18.258; Outer Diameter (mm):87,312; D:87,312 mm; d:53,975 mm; R:1,5 mm; T:18,258 mm; Width (mm):18,258; Bearing number:L507945/L507910; |
67990/67220CD Spherical Roller Bearings | Calculation factor (e):0,28; Width (mm):43; Bore Diameter (mm):105; Factor (K):2,07; Basic dynamic load rating (Ca90):30,9; d:105 mm; Outer Diameter (mm):160; Bearing number:X33021M/Y33021M; Da:153 mm; D:160 mm; da:116 mm; C:34 mm; Factor (Cg):0,0596; Db:150 mm; R:2,5 mm; T:43 mm; r:2 mm; B:43 mm; a -:11,7 mm; Basic static load rating (C0):476 kN; |
577796 Thrust Roller Bearings | Outer Diameter (mm):68,1; C:28 mm; Bearing number:RNA2050; Fw:62,1 mm; D:80 mm; Size (mm):62.1x68.1x28; Basic dynamic load rating (C):64 kN; r:0,85 mm; Bore Diameter (mm):62,1; (Grease) Lubrication Speed:4000 r/min; Basic static load rating (C0):142 kN; Width (mm):28; Weight:0,375 Kg; Ew:68,1 mm; |
H247535/H247510D Tapered Roller Bearings | D:190 mm; Weight:11 Kg; d:90 mm; Bearing number:51418; Bore Diameter (mm):90; Basic dynamic load rating (C):305 kN; r min.:2,1 mm; Da max.:131 mm; Basic static load rating (C0):750 kN; ra max.:2 mm; T:77 mm; da min.:149 mm; Size (mm):90x190x77; D1:93 mm; d1:187 mm; Outer Diameter (mm):190; Width (mm):77; (Grease) Lubrication Speed:790 r/min; |
HM 266449 DW/410/410 D Complex Bearings | da max.:188 mm; Calculation factor - kr:0.2; r1,2 - min.:4 mm; Basic dynamic load rating - C:1250 kN; Da - max.:282.5 mm; ra max.:3 mm; Calculation factor kr:0.2; d1:195.7 mm; r1,2 min.:4 mm; Fatigue load limit - Pu:163 kN; d1 ≈:195.7 mm; Da max.:282.5 mm; Basic dynamic load rating C:1250 kN; da - min.:157 mm; Size (mm):300x140x102; d:140 mm; Reference speed:2400 r/min; Mass bearing:35.5 kg; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Outer Diameter (mm):650; (Grease) Lubrication Speed:420 r/min; Basic static load rating (C0):16000 kN; C:68 mm; Bore Diameter (mm):420; Basic dynamic load rating (C):3740 kN; Weight:154 Kg; d:420 mm; d1:520 mm; D1:626 mm; Bearing number:29384 M; T:140 mm; D:650 mm; |
T1421 Needle Non Thrust Roller Bearings | C2:34; S:5,5 mm; Size (mm):60x95x46; r min.:0,6 mm; Bearing number:DC5012NR; C0r:208; Basic dynamic load rating (C):123 kN; Da min:109 mm; Cr:123; da(min):68; Outer Diameter (mm):95; E:99,8 mm; Bearing No.:DC5012NR; (Refer.)Mass(kg):1.27; t:1,2 mm; d:60 mm; r(min):0.6; da min.:68 mm; C:45 mm; Width (mm):46; |
TNU05056VAA Tapered Roller Bearings Video