No. | Brand | r | e | A | L | N | t | a | s |
HM271149 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | 27 mm | - |
T411 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | 123,9 mm | - |
67790/67720CD | - | - | - | - | - | - | - | 33 mm | - |
67790 D/20/21 D | - | - | - | - | 10 mm | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | 34 mm | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | 85 mm | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | 10,8 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
35198 Spherical Roller Bearings | d:360 mm; Bearing number:NCF2972 V; Bore Diameter (mm):360; C:72 mm; B:72 mm; Width (mm):72; Outer Diameter (mm):480; D:480 mm; Size (mm):360x480x72; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | D:175,000 mm; C:75,000 mm; d:68,000 mm; B:75,000 mm; Outer Diameter (mm):175,000; Bore Diameter (mm):68,000; Width (mm):75,000; Size (mm):68x175x75; Bearing number:R1462VZ; |
1097988 (351988 Needle Non Thrust Roller Bearings | Bore Diameter (mm):25; Basic dynamic load rating (C):48 kN; Thread (G):M16x1,5; l7 min.:34 mm; Weight:0,67 Kg; d5:62 r/min; Bolt (G):M8x18; d1:29,3 mm; l3 min.:23 mm; h2:68 mm; B:20 mm; d4:30 mm; d:25 mm; l4 max.:99 mm; Bearing number:TAPR 704 DO; d2:65 mm; S2:17 mm; Angle:7 °; C1:17 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Width (mm):88; d:220 mm; Outer Diameter (mm):460; B:88 mm; Basic dynamic load rating (C):1 190 kN; Bearing number:NU344; Basic static load rating (C0):1 570 kN; Fw:284 mm; (Grease) Lubrication Speed:1 400 r/min; Bore Diameter (mm):220; r1 min.:5 mm; Weight:73,4 Kg; D:460 mm; Size (mm):220x460x88; r min.:5 mm; C:88 mm; |
618/530MA Spherical Roller Bearings | Size (mm):45x100x30; Thread (G):M10x1,25; Basic dynamic load rating (C):53 kN; D1:61,8 mm; C:30 mm; a:5 mm; d:45 mm; s:22 mm; Bore Diameter (mm):45; e:2 mm; D:100 mm; m:10 mm; H1:9 mm; Outer Diameter (mm):100; B1:57 mm; Width (mm):30; Bearing number:UC309; Weight:1,28 Kg; |
23168 B MB Cylindrical Roller Bearings | r1 min.:1.5 mm; Weight:54.7 Kg; r min.:5 mm; D:310 mm; Size (mm):170x310x152; Bore Diameter (mm):170; Basic dynamic load rating (C):1420 kN; Width (mm):152; Calculation factor (Y0):1.64; Outer Diameter (mm):310; Calculation factor (Y1):1.68; Bearing number:170KBE22; Calculation factor (e):0.40; C:152 mm; d:170 mm; B1:192 mm; Basic static load rating (C0):2610 kN; |
LM274449DGW-410-410D Thrust Roller Bearings | Outer Diameter (mm):100; Size (mm):35x100x25; B:25 mm; d:35 mm; D:100 mm; Bore Diameter (mm):35; C:25 mm; Bearing number:6407; Width (mm):25; |
FCDP150216715/HC/C4 Needle Roller Bearings | Width (mm):12; Outer Diameter (mm):19; Size (mm):13x19x12; Weight:0,01 Kg; Fw:13 mm; Basic dynamic load rating (C):8,55 kN; C:12 mm; Bore Diameter (mm):13; Bearing number:13BM1912; D:19 mm; Basic static load rating (C0):13,4 kN; |
32048 Cam Follower And Track Roller | Width (mm):12; r:0,6 mm; Bearing number:SV 6004 ZZST; Size (mm):20x42x12; B:12 mm; C:12 mm; Basic dynamic load rating (C):9,4 kN; Outer Diameter (mm):42; d:20 mm; D:42 mm; Bore Diameter (mm):20; |
351322 Cylindrical Roller Bearings | d:25 mm; Width (mm):20,6; Limiting speed:12000 r/min; Bearing number:3205-B-2Z-TV; D:52 mm; Bore Diameter (mm):25; Size (mm):25x52x20.6; Weight:0,2 Kg; r1 min.:1 mm; r2 min.:1 mm; Basic dynamic load rating (C):20,3 kN; C:20,6 mm; Basic static load rating (C0):14,1 kN; Angle (α):32 °; Outer Diameter (mm):52; a:27 mm; B:20,6 mm; |
771/500 Plain Bearings | r min.:5 mm; C0r:2240; da(min):220; Da(max):400; Grease lub.:1100; Width (mm):138; rb(max):4; Outer Diameter (mm):420; (Grease) Lubrication Speed:1100 r/min; Ew:-; Weight:97.4 Kg; B1:-; Bore Diameter (mm):200; d:200 mm; r1 min.:5 mm; Bearing No.:NUP2340; D:420 mm; Cr:1890; Bearing number:NUP2340; r1(min):5; |
531814 Plain Bearings | da min.:103 mm; Reference speed:3600 r/min; Limiting speed:4800 r/min; d2 ≈:112 mm; Calculation factor - e:0.24; Calculation factor - Y2:4.2; Mass bearing + sleeve:4.6 kg; G1:105 mm; G:M 105x2; Calculation factor - Y1:2.8; ra max.:2 mm; Calculation factor Y0:2.8; Bearing number:22219 EK + AHX 319; D1 ≈:150 mm; B1:57 mm; Fatigue load limit Pu:45.5 kN; b:8.3 mm; D:170 mm; d1:90 mm; Calculation factor Y2:4.2; |
690RX2966CF1 Tapered Roller Bearings | ra max.:6 mm; Outer Diameter (mm):1420; (Grease) Lubrication Speed:110 r/min; Bore Diameter (mm):1000; Calculation factor (Y2):3,7; Basic dynamic load rating (C):15300 kN; Size (mm):1000x1420x412; Da max.:1384 mm; da min.:1036 mm; B:412 mm; Calculation factor (e):0,27; Weight:2010 Kg; D:1420 mm; r min.:7,5 mm; Calculation factor (Y0):2,4; C:412 mm; Basic static load rating (C0):38500 kN; d:1000 mm; |
T1605 Thrust Roller Bearing | C:19 mm; Outer Diameter (mm):75; B:19 mm; D:75 mm; Width (mm):19; d:45 mm; Bore Diameter (mm):45; Bearing number:NU2009; Size (mm):45x75x19; |
T921 Plain Bearings Video