No. | Brand | r | e | A | L | N | t | a | s |
HM271149 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | 2,8 mm | - |
T811 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | 349.00 mm | - | - | - | - |
530897 | - | - | - | - | - | - | - | 139 mm | - |
531816C | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 0,4 mm | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | 10,8 mm | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 0,8 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | 120 mm | 230 mm | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
NCF 1872 V Tapered Roller Bearings | C:155 mm; d:240 mm; Weight:155 Kg; Bearing number:22348; Size (mm):240x500x155; Bore Diameter (mm):240; Basic static load rating (C0):3920 kN; Width (mm):155; K:12 mm; Basic dynamic load rating (C):3038 kN; Outer Diameter (mm):500; B:155 mm; D:500 mm; (Grease) Lubrication Speed:994,5 r/min; |
T-611 Thrust Ball Bearings | Outer Diameter (mm):103,000; Bearing number:GK90X103X22; Bore Diameter (mm):90,000; Ew:103,000 mm; Bc:22,000 mm; Fw:90,000 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | C (mm):120; r1s min (mm):1,1; Outer Diameter (mm):400; C0r (N):16800000; alf (°) :15; Cr (N):10100000; Weight (kg):81,8; Width (mm):205; Bore Diameter (mm):260; dK (mm):350; Size (mm):260x400x205; Bearing number:GE260-FW-2RS; Da min (mm):342; da max (mm):283,6; r2s min (mm):1,1; |
NU3184 Spherical Roller Bearings | Outer Diameter (mm):65; Width (mm):41; D:120 mm; Fatigue load limit - Pu:30.5 kN; Ca - min.:6 mm; Da - min.:117 mm; T:41 mm; Db - min.:130 mm; r1,2 - min.:2 mm; d1:92.55 mm; rb - max.:2.5 mm; ra - max.:3 mm; d:65 mm; Bore Diameter (mm):120; Reference speed:3800 r/min; da - max.:80 mm; Da - max.:128 mm; a:33 mm; Basic dynamic load rating - C:194 kN; db - min.:77 mm; |
531817 Cylindrical Roller Bearings | Weight:8,12 Kg; Bearing number:33221; Basic dynamic load rating (C):498 kN; Basic static load rating (C0):770 kN; Outer Diameter (mm):190; C:52 mm; (Grease) Lubrication Speed:1800 r/min; d:105 mm; Width (mm):68; T:68 mm; Bore Diameter (mm):105; B:68 mm; Size (mm):105x190x68; D:190 mm; |
29428EM Plain Bearings | Size (mm):130x182x33; Ew:182 mm; Basic static load rating (C0):238 kN; B:33 mm; (Grease) Lubrication Speed:3 400 r/min; Basic dynamic load rating (C):172 kN; Outer Diameter (mm):182; C:33 mm; Bore Diameter (mm):130; r1 min.:1,1 mm; Bearing number:N1026; J:154,8 mm; r min.:2 mm; Weight:3,63 Kg; d:130 mm; Width (mm):33; D:200 mm; |
M667947D/M667911 Angular Contact Ball Bearings | B:15,000 mm; d:25,000 mm; Outer Diameter (mm):52,000; Bore Diameter (mm):25,000; C:15,000 mm; Size (mm):25x52x15; D:52,000 mm; Width (mm):15,000; Bearing number:6205NREE; |
771/630 Cam Follower And Track Roller | T:146,05 mm; Width (mm):146,05; Bore Diameter (mm):203,2; Outer Diameter (mm):317,5; Bearing number:T-93800/93127D+A; Size (mm):203.2x317.5x146.05; d:203,2 mm; D:317,5 mm; |
M667947DGW-911-911D Plain Bearings | C0r - Static Load Rating:0.11 kN; Weight:0.0003 Kg; Oil Limiting Speed:88000 rpm; Cr - Dynamic Load Rating:0.31 kN; Outside Diameter D:7.000 mm; Outside Ring Width B:2.000 mm; Grease Limiting Speed:74000 rpm; Radius Rs min:0.100 mm; Features:Open; Bore Size d:3.000 mm; |
NU1292-M1A Thrust Roller Bearings | Outer Diameter (mm):19; r min.:0,3 mm; Bore Diameter (mm):7; B:6 mm; D:19 mm; L1:9,2 mm; L:16,68 mm; d:7 mm; Size (mm):7x19x6; C:6 mm; Bearing number:607; Basic dynamic load rating (C):2,614 kN; Width (mm):6; |
NNCF 5044 V/C3 Thrust Roller Bearing | Outer Diameter (mm):101,6; e:0.29; Calculation factor (Y0):1,16; Db:95 mm; C:26,988 mm; Cr:164; Bearing No.:526/522; Bore Diameter (mm):41,275; Cu:24.8; rb(max):3.2; db:50.0; T:34,925 mm; Calculation factor (e):0,29; C0r:159; Grease lub.:4000; Y0:1.16; r1(min):3.2; (Oil) Lubrication Speed:5300 r/min; a:22,2 mm; r(min):3.6; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Size (mm):11.112x17.462x12.7; Bore Diameter (mm):11,112; Width (mm):12,7; D:17,462 mm; Basic dynamic load rating (C):12,5 kN; Fw:11,112 mm; Bearing number:YBH 78; C:12,7 mm; Weight:0,0105 Kg; Outer Diameter (mm):17,462; Basic static load rating (C0):15,8 kN; |
305263D Spherical Roller Bearings | Bore Diameter (mm):60; (Grease) Lubrication Speed:3 000 r/min; r1 min.:3 mm; Weight:2,09 Kg; Db min.:120 mm; d:60 mm; C:26 mm; Calculation factor (e):0,35; T:33,5 mm; a:26 mm; da max:73 mm; Da min:112 mm; Size (mm):60x130x33.5; Basic static load rating (C0):201 kN; r2 min.:2,5 mm; ra max.:2 mm; Da max.:118 mm; Basic dynamic load rating (C):175 kN; (Oil) Lubrication Speed:4 000 r/min; Bearing number:30312A; |
T451 Needle Non Thrust Roller Bearings | d:200 mm; B:138 mm; Calculation factor (Y1):1,93; Calculation factor (Y0):1,88; Basic dynamic load rating (C):2890 kN; Bearing number:22340E; Weight:93,7 Kg; Bore Diameter (mm):200; (Oil) Lubrication Speed:1500 r/min; r min.:5 mm; C:138 mm; Basic static load rating (C0):3000 kN; Calculation factor (e):0,35; Size (mm):200x420x138; (Grease) Lubrication Speed:1200 r/min; Outer Diameter (mm):420; Width (mm):138; |
T16021 Tapered Roller Bearings Video