No. | Brand | r | e | A | L | N | t | a | s |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 12 mm | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | 2,5 mm | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | 1,7 mm / Axial displ |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 0,8 mm | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | 0,8 mm | - |
531814 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | 123,9 mm | - |
7330B MP | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
H961649/10D Spherical Roller Bearings | GRS rpm:4800; da min.:83 mm; rb:1.5; Oil rpm:6000; Macha rpm:8500; C:25 mm; Minimum Buy Quantity:N/A; da:83; Bore Diameter (mm):75; Size (mm):75x130x25; mass:1.47; D:130 mm; C_conv:130000; Fw:88,5 mm; ra:1.5; Prod_Type3:CRB_SR_NUP; DA_:15; r1:1.5; KBRG:4165; D_a max:122; |
NUP198 Thrust Roller Bearing | Width (mm):35; Bearing number:NF412; Bore Diameter (mm):60; Outer Diameter (mm):150; Size (mm):60x150x35; B:35 mm; C:35 mm; d:60 mm; D:150 mm; |
294/5 Cam Follower And Track Roller | C:20,638 mm; Size (mm):12.7x19.05x20.638; Basic static load rating (C0):15,7 kN; Width (mm):20,638; Weight:0,017 Kg; Outer Diameter (mm):19,05; Bore Diameter (mm):12,7; D:19,05 mm; Fw:12,7 mm; Bearing number:SCH813PR; Basic dynamic load rating (C):12,6 kN; |
2687/1049 Complex Bearings | da min.:77 mm; Basic static load rating (C0):380 kN; r min.:2,1 mm; Size (mm):65x140x48; Bearing number:TL22313EAE4; D:140 mm; Calculation factor (e):0,33; Basic dynamic load rating (C):375 kN; da max:84 mm; Calculation factor (Y0):2; Bore Diameter (mm):65; Calculation factor (Y2):3; Da max.:119 mm; (Grease) Lubrication Speed:3 200 r/min; C:48 mm; Weight:3,52 Kg; ra max.:2 mm; Outer Diameter (mm):140; |
771/500 Plain Bearings | r min.:5 mm; C0r:2240; da(min):220; Da(max):400; Grease lub.:1100; Width (mm):138; rb(max):4; Outer Diameter (mm):420; (Grease) Lubrication Speed:1100 r/min; Ew:-; Weight:97.4 Kg; B1:-; Bore Diameter (mm):200; d:200 mm; r1 min.:5 mm; Bearing No.:NUP2340; D:420 mm; Cr:1890; Bearing number:NUP2340; r1(min):5; |
M259030T-90054 Plain Bearings | Basic static load rating (C0):29 kN; Bore Diameter (mm):55; Bearing number:6211; Size (mm):55x100x21; C:21 mm; B:21 mm; Width (mm):21; Basic dynamic load rating (C):43 kN; Outer Diameter (mm):100; Weight:0,63 Kg; D:100 mm; d:55 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Width (mm):5; C:5 mm; d:7 mm; B:5 mm; Bore Diameter (mm):7; Outer Diameter (mm):14; D:14 mm; Bearing number:687-2Z; Basic dynamic load rating (C):1,173 kN; Size (mm):7x14x5; Basic static load rating (C0):0,513 kN; |
NCF 18/670 V Tapered Roller Bearings | d:60 mm; Basic static load rating (C0):58,6 kN; Angle (α):32 °; Bearing number:3212-B-2RSR-TV; Basic dynamic load rating (C):68,5 kN; a:55 mm; Outer Diameter (mm):110; B:36,5 mm; Weight:1,4 Kg; Size (mm):60x110x36.5; Width (mm):36,5; r2 min.:1,5 mm; r1 min.:1,5 mm; D:110 mm; Limiting speed:4000 r/min; C:36,5 mm; Bore Diameter (mm):60; |
HM266449 Needle Roller Bearings | D1:276,7 mm; Basic dynamic load rating (C):520 kN; B:60 mm; D:300 mm; Size (mm):240x300x60; C:60 mm; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):60; d:240 mm; Basic static load rating (C0):1290 kN; Bearing number:SL014848; Weight:10 Kg; d1:259,5 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Bore Diameter (mm):25; Basic dynamic load rating (C):48 kN; Thread (G):M16x1,5; l7 min.:34 mm; Weight:0,67 Kg; d5:62 r/min; Bolt (G):M8x18; d1:29,3 mm; l3 min.:23 mm; h2:68 mm; B:20 mm; d4:30 mm; d:25 mm; l4 max.:99 mm; Bearing number:TAPR 704 DO; d2:65 mm; S2:17 mm; Angle:7 °; C1:17 mm; |
T651 Thrust Roller Bearing | Outer Diameter (mm):26; Inventory:0.0; Width:0.669 Inch | 17 Mill; Inch - Metric:Metric; Fatigue load limit (Pu):3; Bc:17 mm; Bore:0.866 Inch | 22 Mill; Harmonized Tariff Code:8482.40.00.00; Thrust Bearing:No; Weight:0,012 Kg; Self Aligning:No; Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:1.024 Inch | 26 Mill; Reference speed:11 500 r/min; Product Group:B04144; Closed End:Not Applicable; Retainer:Yes; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):7,9 kN; Bearing number:25BGR10X; (Grease) Lubrication Speed:61 200 r/min; Weight:0,068 Kg; r1 min.:0,3 mm; D:47 mm; Basic static load rating (C0):3,75 kN; Width (mm):12; Outer Diameter (mm):47; Size (mm):25x47x12; d:25 mm; B:12 mm; r min.:0,6 mm; Angle (α):15 °; a:10,8 mm; Bore Diameter (mm):25; (Oil) Lubrication Speed:83 400 r/min; C:12 mm; |
T921 Plain Bearings | Outer Diameter (mm):497; d:300 mm; C:85 mm; F:343 mm; E:497 mm; Bearing number:300RJ02; Bore Diameter (mm):300; r max:4 mm; D:540 mm; B:85 mm; |
LM272235/LM27221 Cam Follower And Track Roller | Bearing number:6344-M; Outer Diameter (mm):460; Width (mm):88; B:88 mm; r1 min.:5 mm; Basic dynamic load rating (C):411 kN; r2 min.:5 mm; D:460 mm; Size (mm):220x460x88; C:88 mm; Weight:74,5 Kg; Bore Diameter (mm):220; d:220 mm; Basic static load rating (C0):518 kN; |
T48 Cylindrical Roller Bearings Video