71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do 2.2 K - Factor8 you 9100 lbf C0 - Static Radial Rating find the 71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Fujian Zhenyuan Hydraulic Equipment Co., Ltd. specification? Manufacturers Online Free 16800 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 check!
Brand Name: | SKF |
Model Number: | 71806CD/P4DBA |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 16800 lbf |
K - Factor8: | 2.2 |
C0 - Static Radial Rating: | 9100 lbf |
Aa - Cage-Cone Backface Clearance: | 0.1 in |
Cone Part Number: | 09075 |
db - Cone Backface Backing Diameter: | 0 in |
R - Cone Backface To Clear Radius3: | 0.09 in |
Cg - Geometry Factor: | 0.0452 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 16800 lbf |
K - Factor8 | 2.2 |
C0 - Static Radial Rating | 9100 lbf |
Aa - Cage-Cone Backface Clearance | 0.1 in |
Cone Part Number | 09075 |
db - Cone Backface Backing Diameter | 0 in |
R - Cone Backface To Clear Radius3 | 0.09 in |
Cg - Geometry Factor | 0.0452 |
d | 0.7480 in |
Series | 09000 |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 2500 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 4350 lbf |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1140 lbf |
B - Cone Width | 0.8792 in |
da - Cone Frontface Backing Diameter | 0.94 in |
a - Effective Center Location4 | -0.39 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 9630 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |