71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Product Brochures 74.000 Housing Counterbore Diameter, Nominal (HD) 46 Bore Diameter (mm) , Super Precision Angular Contact Bearings Manufacturing Service . Fujian Zhenyuan Hydraulic Equipment Co., Ltd. Get Your Free.
Brand Name: | SKF |
Model Number: | 71907CEGB/P4A |
Housing Counterbore Diameter, Nominal (HD): | 74.000 |
Bore Diameter (mm): | 46 |
Material: | Steel shell with PTF |
Bearing Outside Diameter, Nominal(Do): | 74.000 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0: | +0.25 / 0 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2: | +0.2 / 0.2 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25: | +0 / 0.25 |
Outer Diameter (mm): | 74 |
Product Details
Housing Counterbore Diameter, Nominal (HD) | 74.000 |
Bore Diameter (mm) | 46 |
Material | Steel shell with PTF |
Bearing Outside Diameter, Nominal(Do) | 74.000 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0 | +0.25 / 0 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2 | +0.2 / 0.2 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25 | +0 / 0.25 |
Outer Diameter (mm) | 74 |
Washer Outside Diameter, Nominal (Do) | 74 |
Housing Counterbore Diameter Tolerance (HD tol.) | +0.12 / 0 |
Shaft Dia., Nominal (d) | 46.0000 |
Washer Thickness Tolerance (S3 tol.) - +0 / -0.05 | +0 / 0.05 |
Bearing Type | thrust washer |
Washer Thickness, Nominal (S3) | 2 |
Housing Counterbore Depth (Ha) | 1.50 |
Washer Inside Diameter, Nominal (di) | 48 |
Mounting Hole Pitch Dia. (dp) | 61 |
Mounting Hole Dia. (dm) | 4.000 |
Bearing number | AST40 WC48 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |