71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle with easy-to-use parts graphics, giving you the Fujian Zhenyuan Hydraulic Equipment Co., Ltd. ability 23600 Series to check parts availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 71909CD/P4ADGB |
Series: | 23600 |
B: | 26.988 mm |
Cone Part Number: | 23685 |
K - Factor7: | 1.58 |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Cup Part Number: | 23620 |
G2 - Heat Generation Factor (Rib-Roller End): | 10.7 |
Da - Cup Frontface Backing Diameter: | 68.10 mm |
Product Details
Series | 23600 |
B | 26.988 mm |
Cone Part Number | 23685 |
K - Factor7 | 1.58 |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Cup Part Number | 23620 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.7 |
Da - Cup Frontface Backing Diameter | 68.10 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3300 lbf |
Design Units | Imperial |
D | 73.025 mm |
Cage Type | Stamped Steel |
B - Cone Width | 26.975 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 5210 lbf |
da - Cone Frontface Backing Diameter | 39.88 mm |
db - Cone Backface Backing Diameter | 45.97 mm |
e - ISO Factor8 | 0.37 |
G1 - Heat Generation Factor (Roller-Raceway) | 24.4 |
R - Cone Backface To Clear Radius1 | 3.560 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 20100 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |