BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
How do you find 460 mm d the BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD 5850000 N / Dynamic Cr specification? Manufacturers Online Free Fujian Zhenyuan Hydraulic Equipment Co., Ltd. check!
Brand Name: | SKF |
Model Number: | BSD2047CGB |
Cr: | 5850000 N / Dynamic |
Y1: | 2,12 |
d: | 460 mm |
D: | 760 mm |
B: | 240 mm |
C0r: | 11600000 N / Static |
Bore Diameter (mm): | 430 |
D1: | 661,4 mm |
Product Details
Cr | 5850000 N / Dynamic |
Y1 | 2,12 |
d | 460 mm |
D | 760 mm |
B | 240 mm |
C0r | 11600000 N / Static |
Bore Diameter (mm) | 430 |
D1 | 661,4 mm |
c | 75 mm |
l | 326 mm |
da max | 533 mm |
rmin | 7,5 mm |
ns | 23,5 mm |
Y0 | 2,07 |
Bearing number | 23192-K-MB + H3192-H |
Y2 | 3,15 |
e | 0,32 |
nG | 770 1/min / Limiting |
db min | 484 mm |
- H3192-HG / Adapter sleeve | H3192HG / Adapter sl |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |