S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 68 kN Static load, C0 Manufacturers , Fujian Zhenyuan Hydraulic Equipment Co., Ltd. Online Wholesale 45x85x23 Suppliers 23 Width (mm) !
Brand Name: | SKF |
Model Number: | S7007CE/P4ADGA |
Radial clearance class: | CN |
Width (mm): | 23 |
Static load, C0: | 68 kN |
Fatigue limit load, Cu: | 8.3 kN |
(Grease) Lubrication Speed: | 7 600 r/min |
d: | 45 mm |
Basic dynamic load rating (C): | 61,5 kN |
r1s min: | 1.1 mm |
Product Details
Radial clearance class | CN |
Width (mm) | 23 |
Static load, C0 | 68 kN |
Fatigue limit load, Cu | 8.3 kN |
(Grease) Lubrication Speed | 7 600 r/min |
d | 45 mm |
Basic dynamic load rating (C) | 61,5 kN |
r1s min | 1.1 mm |
Weight | 0,53 Kg |
ra max | 1 mm |
Inventory | 0.0 |
Dynamic load, C | 61.5 kN |
Outer Diameter (mm) | 85 |
dc min | 61 mm |
Minimum Buy Quantity | N/A |
Fw | 55 mm |
Size (mm) | 45x85x23 |
Nlim (oil) | 9,000 rpm |
Bore Diameter (mm) | 45 |
d1 | 59 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |