7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We 1.24 KGS Weight: Provide Extensive 7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Selection And Fujian Zhenyuan Hydraulic Equipment Co., Ltd. Competitive Wholesale 66.9 Dynamic Load Rating (kN): Pricing.
Brand Name: | SKF |
Model Number: | 7010ACDGA/P4A |
Dynamic Load Rating (kN):: | 66.9 |
Clearance:: | Standard |
Weight:: | 1.24 KGS |
D: | 165mm |
Speed Rating (r/min):: | 7700 |
Seals or Shields:: | Open Type |
Cage Type:: | Plastic |
B: | 22mm |
Product Details
Dynamic Load Rating (kN): | 66.9 |
Clearance: | Standard |
Weight: | 1.24 KGS |
D | 165mm |
Speed Rating (r/min): | 7700 |
Seals or Shields: | Open Type |
Cage Type: | Plastic |
B | 22mm |
d | 120mm |
SKU: | 2mm9324wicrdum-timke |
Static Load Rating (kN): | 62 |
Availability: | In Stock |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |