7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We 4.66 kg Mass bushing H7 Tolerance housing work closely with our 7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Fujian Zhenyuan Hydraulic Equipment Co., Ltd. manufacturing partners to bring the best value to customers.
Brand Name: | SKF |
Model Number: | 7010CDGA/P4A |
Mass bushing: | 4.66 kg |
Tolerance shaft: | e7 |
Tolerance housing: | H7 |
Specific static load factor K0: | 45 N/mm² |
B: | 80 mm |
Permissible sliding velocity v min.: | 0 m/s |
a: | 4 mm |
α: | 124 ° |
Product Details
Mass bushing | 4.66 kg |
Tolerance shaft | e7 |
Tolerance housing | H7 |
Specific static load factor K0 | 45 N/mm² |
B | 80 mm |
Permissible sliding velocity v min. | 0 m/s |
a | 4 mm |
α | 124 ° |
d | 200 mm |
D | 220 mm |
B1 | 10 mm |
h | 202.5 mm |
D1 | 235 mm |
Coefficient of friction µ min. | 0.08 |
Permissible sliding velocity v max. | 0.5 m/s |
Specific dynamic load factor K | 25 N/mm² |
Coefficient of friction µ max. | 0.15 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |