71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
What are the types of 71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle ? H7 Tolerance housing Super Precision Bearing Manufacturing Service . Get Your Free, Fujian Zhenyuan Hydraulic Equipment Co., Ltd. 5 m/s Permissible sliding velocity v max. Instant h8 Tolerance shaft price, design review.
Brand Name: | SKF |
Model Number: | 71810CDGB/P4 |
Tolerance housing: | H7 |
Permissible sliding velocity v max.: | 5 m/s |
Tolerance shaft: | h8 |
Specific dynamic load factor K: | 10 N/mm² |
Mass bushing: | 0.41 kg |
D: | 75 mm |
Coefficient of friction µ min.: | 0.05 |
Permissible sliding velocity v min.: | 0.25 m/s |
Product Details
Tolerance housing | H7 |
Permissible sliding velocity v max. | 5 m/s |
Tolerance shaft | h8 |
Specific dynamic load factor K | 10 N/mm² |
Mass bushing | 0.41 kg |
D | 75 mm |
Coefficient of friction µ min. | 0.05 |
Permissible sliding velocity v min. | 0.25 m/s |
Specific static load factor K0 | 20 N/mm² |
d | 65 mm |
B | 60 mm |
Coefficient of friction µ max. | 0.1 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |