71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I place Standard Clearance: an EMERGENCY order for a 71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Steel Cage Type: that I want to Fujian Zhenyuan Hydraulic Equipment Co., Ltd. pick up at a our store?
Brand Name: | SKF |
Model Number: | 71910ACDGB/P4A |
Cage Type:: | Steel |
Weight:: | 0.02 KGS |
Clearance:: | Standard |
d: | 30mm |
SKU:: | w6306-2z-skf |
Dynamic Load Rating (kN):: | 22.9 |
D: | 72mm |
Fatigue Load Rating (kN):: | 0.64 |
Product Details
Cage Type: | Steel |
Weight: | 0.02 KGS |
Clearance: | Standard |
d | 30mm |
SKU: | w6306-2z-skf |
Dynamic Load Rating (kN): | 22.9 |
D | 72mm |
Fatigue Load Rating (kN): | 0.64 |
Seals or Shields: | Two Metal Shields |
Condition: | New |
B | 19mm |
Reference Speed Rating (r/min): | 22000 |
Static Load Rating (kN): | 15 |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 11000 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |