71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do 40.2 kN Basic dynamic load rating C I place an EMERGENCY order for a 71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that I want Fujian Zhenyuan Hydraulic Equipment Co., Ltd. to pick up at a our store? 69.5 kN Basic static load rating C0
Brand Name: | SKF |
Model Number: | 71910CDGB/P4A |
Basic dynamic load rating C: | 40.2 kN |
Basic static load rating C0: | 69.5 kN |
B: | 23 mm |
C: | 22 mm |
F: | 58 mm |
Limiting speed: | 3400 r/min |
d: | 50 mm |
da min.: | 54 mm |
Product Details
Basic dynamic load rating C | 40.2 kN |
Basic static load rating C0 | 69.5 kN |
B | 23 mm |
C | 22 mm |
F | 58 mm |
Limiting speed | 3400 r/min |
d | 50 mm |
da min. | 54 mm |
r1,2 min. | 0.6 mm |
ra max. | 0.6 mm |
Da max. | 68 mm |
Fatigue load limit Pu | 8.5 kN |
D | 72 mm |
Mass bearing | 0.29 kg |
s max. | 0.5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18653322533 |