No. | Brand | P | R | m | e | T | k | X | N |
1 088 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | 19,845 mm | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | 41 mm | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
73053L | Franke | - | 3 mm | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | 6,000 mm | - | - | - |
2 0720 02 | Rollix | - | 44 mm | - | - | 56 mm | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
73063L | Franke | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | 2,8 kg / Weight | 0,44 | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | 19 mm |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | 76 mm | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 Rollix Slewing Ring Bearings | Dw1:4.76 mm; ra max.:0,3 mm; Max operating temperature, Tmax:120 °C; k:2.5 mm; Static load rating axial (C0):18,2 kN; Dw:2 mm; ras max:0.3 mm; Mass:0.05 kg; C1:9 mm; Dynamic load rating axial (C):10,8 kN; r min.:0,3 mm; Dynamic load rating radial (C):10,4 kN; Product Group:B04144; Minimum Buy Quantity:N/A; d:17 mm; Outer Diameter (mm):30; D1:30 mm; Static load rating radial (C0):14,4 kN; C2:8 mm; |
7 0489 11 Rollix Slewing Ring Bearings | B2:18,3 mm; B1:43,7 mm; d:50,8 mm; Basic dynamic load rating (C):39,2 kN; Bearing number:GRA115RRB2; S:11 mm; Size (mm):50.8x90x30.18; d1:69,9 mm; Weight:0,717 Kg; Outer Diameter (mm):90; L:4,8 mm; D:90 mm; C:22 mm; G:19,18 mm; Bore Diameter (mm):50,8; B:30,18 mm; M:4,44 mm; Width (mm):30,18; |
75035A Franke Slewing Ring Bearings | N:27 mm; Housing Style:4 Bolt Round Flange; Inventory:0.0; Mounting Bolts:27 Millimeter; Category:Flange Block Bearing; Minimum Buy Quantity:N/A; Product Group:M06110; Bolt Spacing:8.2 Inch | 208.6 Mil; Inch - Metric:Metric; Harmonized Tariff Code:8483.20.40.40; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Round Flange; Nominal Bolt Circle Diameter Round:11.6 Inch | 295 Mill; A:40 mm; |
23 0541 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):9,7 kN; d:12 mm; Basic static load rating (C0):4,2 kN; C:12 mm; Size (mm):12x37x12; Bore Diameter (mm):12; Weight:0,06 Kg; r2 min.:1 mm; Width (mm):12; B:12 mm; D:37 mm; Bearing number:6301-Z; r1 min.:1 mm; Outer Diameter (mm):37; |
22 0541 01 Rollix Slewing Ring Bearings | DI_:70.5; TSR rpm:6000; DE_:106.5; D:120 mm; r1 min.:2 mm; B:29 mm; DA_:18; db max:68; Prod_Type3:CRB_SR_NUP; B_:29; r1:2; ra max.:2 mm; Size (mm):55x120x29; GRS rpm:4500; Da max.:111 mm; ra:2; D_a max:111; (Grease) Lubrication Speed:5000 r/min; da min.:64 mm; Fw:70,5 mm; |
73039L Franke Slewing Ring Bearings | A:50 mm; J:140 mm; d:30 mm; Bolt (G):M14; H2:94 mm; N1:20 mm; B:43 mm; N:17 mm; Bearing number:UCP306; Bore Diameter (mm):30; H:50 mm; Width (mm):43; S:17 mm; L:180 mm; H1:19 mm; |
73065L Franke Slewing Ring Bearings | Outer Diameter (mm):40; Width (mm):12; Basic dynamic load rating (C):10,9 kN; B:12 mm; Size (mm):17x40x12; d:17 mm; C:12 mm; D:40 mm; Weight:0,064 Kg; Bearing number:203KDD; Bore Diameter (mm):17; |
23 0841 01 Rollix Slewing Ring Bearings | Bearing Weight:2.196 Kg; Precision Class:ISO P4S (ABEC 7/9); Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:148.0 mm; Contact Angle:25 º; do - Ball Diameter:22.225 mm; d:90 mm; R - Inner Ring To Clear Radius2:2.0 mm; Ball Type:STEEL; Design Units:METRIC; Limiting Speed (Grease):8000 rpm; da - Inner Ring Backing Diameter:102.700 mm; Bearing Width:30 mm; Limiting Speed (Oil):16000 rpm; |
35 0841 01 Rollix Slewing Ring Bearings | b:30 mm; l:242 mm; e:0,32; d1H:420 mm; Size (mm):420x650x212; B:212 mm; da min:463 mm; Cr:4300000 N / Dynamic; - AH24088-H / Designation, withdrawal sleeve:AH24088H / Designati; Bore Diameter (mm):420; C0r:9650000 N / Static l; ra max:5 mm; Y0:2,07; m:247 kg / Weight; Da max:627 mm; Y1:2,12; nB:435 1/min / Referenc; rmin:6 mm; Width (mm):212; Bearing number:24088-B-K30-MB + AH2; |
25 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):29,7 kN; Bearing number:NN3009ZTB; D:75 mm; (Grease) Lubrication Speed:16 500 r/min; B:23 mm; Weight:0,331 Kg; C:23 mm; Basic static load rating (C0):32,5 kN; Outer Diameter (mm):67,5; d:45 mm; r min.:1 mm; Size (mm):45x67.5x23; Bore Diameter (mm):45; E:67,5 mm; Width (mm):23; |
7 0946 05 Rollix Slewing Ring Bearings | DI_:44; da:41.5; SDM_:54; hidTable:ecat_NSCLDR; r1 min.:0,6 mm; S:1,2 mm; D_:72; mass:0.335; Bearing number:NU207EM; hidYobi:NU207EM; Basic dynamic load rating (C):50,5 kN; D_a max:65.5; Bore Diameter (mm):35; C_conv:50500; TSR rpm:10000; Da max.:65,5 mm; ra max.:1 mm; r min.:1,1 mm; SBRG:2; B_:17; |
7 1606 02 Rollix Slewing Ring Bearings | Limiting speed:750 r/min; Calculation factor (e):0,36; r2 min.:6 mm; Calculation factor (Y0):1,8; C:240 mm; Basic dynamic load rating (C):5160 kN; Weight:394 Kg; Outer Diameter (mm):680; Size (mm):380x680x240; Width (mm):240; Calculation factor (Y1):1,9; D:680 mm; B:240 mm; r1 min.:6 mm; d:380 mm; Bearing number:23276-MB-W33; Basic static load rating (C0):8920 kN; Bore Diameter (mm):380; |
32 0541 01 Rollix Slewing Ring Bearings Video