No. | Brand | f | n | e | W | R | r | D | Z |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | - | - | - | - | 80 mm | - |
71809ACDGB/P4 | SKF | - | - | - | - | - | - | 65 mm | - |
BSA206CGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | 920 mm | - |
7008ACD/P4ATBTA | SKF | - | - | - | - | - | - | 110 mm | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | 482,6 mm | - |
71805ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | 2,5 mm | 0,8 mm | 152,4 mm | - |
71905CDGB/P4A | SKF | - | - | - | - | - | - | 1060 mm | - |
71806ACDGB/P4 | SKF | - | - | - | - | 2,5 mm | 3 mm | 152,4 mm | - |
71906CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | 30 mm | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | 215,000 mm | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | 130.000 mm | - |
7007ACDGB/P4A | SKF | - | - | - | - | - | - | 140 mm | - |
71808CDGB/P4 | SKF | - | - | - | - | 2,3 mm | 1,3 mm | 85 mm | - |
BEAS020052-2RS | SKF | - | - | - | - | - | - | 95 mm | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | 80 mm | - |
BSA305CGB | SKF | - | - | - | - | - | - | 130 mm | - |
7005CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | - | - | 125 mm | - |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Reference Thermal Speed Rating (Grease):2300; C1(2) - Dynamic Radial Rating (Two-Rows):551000 N; Cage Material:Steel; Y0 - ISO Factor4:3.1; Y1 - ISO Factor5:4.61; C0 - Static Radial Rating:802000 N; da - Inner Ring Backing Diameter:158.000 mm; Y2 - ISO Factor6:3.03; e - ISO Factor3:0.22; Da - Outer Ring Backing Diameter:196.000 mm; B - Inner Ring Width:53 mm; Superseded Part:23028CJW33W89C4; Bearing Weight:6.2 Kg; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | F:196 mm; r max:3 mm; D:310 mm; d:170 mm; Bore Diameter (mm):170; C:104,8 mm; Outer Diameter (mm):284; B:104,8 mm; E:284 mm; Bearing number:170RT92; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):29,4 kN; L:130 mm; H:224 mm; d:50,8 mm; A:43 mm; Bearing number:UCFL211-32E; A0:58,4 mm; J:184 mm; Basic dynamic load rating (C):43,4 kN; Weight:3,3 Kg; A2:25 mm; A1:18 mm; B:55,6 mm; Bore Diameter (mm):50,8; S:22,2 mm; N:16,5 mm; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra max.:1,5 mm; Basic dynamic load rating (C):68,3 kN; Calculation factor (e):0,83; da min.:33,5 mm; Calculation factor (Y0):0,8; Basic static load rating (C0):84,9 kN; Outer Diameter (mm):62; rb max.:0,6 mm; r min.:1,5 mm; C:29,5 mm; Width (mm):40; r1 min.:0,6 mm; Da min:58,5 mm; Bearing number:46T30305DJR/29,5; T:40 mm; D:62 mm; (Grease) Lubrication Speed:4500 r/min; Weight:0,592 Kg; Bore Diameter (mm):25; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):21; Bore Diameter (mm):20; L1:25 mm; B:21 mm; Basic static load rating (C0):5,05 kN; H2:55 mm; H:28 mm; A:20 mm; N:10 mm; Basic dynamic load rating (C):9,4 kN; Bearing number:UP004; H1:9 mm; L:100 mm; Weight:0,23 Kg; d:20 mm; S:7 mm; Bolt (G):M8; J:80 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Cr:5850000 N / Dynamic; Y1:2,12; d:460 mm; D:760 mm; B:240 mm; C0r:11600000 N / Static; Bore Diameter (mm):430; D1:661,4 mm; c:75 mm; l:326 mm; da max:533 mm; rmin:7,5 mm; ns:23,5 mm; Y0:2,07; Bearing number:23192-K-MB + H3192-H; Y2:3,15; e:0,32; nG:770 1/min / Limiting; db min:484 mm; - H3192-HG / Adapter sleeve:H3192HG / Adapter sl; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):11; Bearing number:NB-105; D:17,5 mm; Size (mm):11x17.5x16.5; d:11 mm; Width (mm):16,5; Outer Diameter (mm):17,5; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1680 kN; Angle:12 °; Bearing number:GEG110ET-2RS; Outer Diameter (mm):180; Bore Diameter (mm):110; Size (mm):110x180x100; r min.:1 mm; d:110 mm; r1 min.:1 mm; D:180 mm; Weight:9,74 Kg; C:70 mm; Width (mm):100; dk:160 mm; B:100 mm; |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e:0,35; Y1:1,91; ds:12,5 mm; Da max:1372 mm; Bore Diameter (mm):900; Width (mm):515; ns:23,5 mm; ra max:10 mm; da min:948 mm; Cr:22300000 N / Dynamic; rmin:12 mm; Y2:2,85; B:515 mm; d:900 mm; Cur:2900000 N; Size (mm):900x1420x515; Y0:1,87; m:3259 kg / Weight; D:1420 mm; Outer Diameter (mm):1420; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size (ds) - 190 -0.170 / -0.216:190 0.170 / 0.216; Bearing number:ASTT90 190100; Housing Bore Dia. (Dh) - 195 +0.046 / -0:195 +0.046 / 0; Outer Diameter (mm):195; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):100.000; Wall Thickness (S3):2.500; Bearing Type:straight; Bearing Outside Diameter, Nominal(Do):195.000; Shaft Dia., Nominal (d):190.0000; Bearing Bore after Mounting (di) - 195 +0.115 / -0:195 +0.115 / 0; |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Total Length H:171.5 mm; Shaft Size d:1 7/16 in; Weight:4.890 lb; Housing Width A:1.500 in; Bolt Hole Spacing J:143.7 mm; Static Load Rating:4460 lbf; Bearing Number:GYM1107KRRB; Flange Thickness A1:12.70 mm; Center of Bearing from Bearing End S:24.2 mm; Center of Bearing from Housing End A2:24.2 mm; Bolt Hole Size N:13.1 mm; Dimension E:2.142 in; Series:Medium-Duty; Housing Style:Two-Bolt Flange; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:2,5 mm; Bearing number:CRB 60040; Bore Diameter (mm):400; Weight:14,5 Kg; Outer Diameter (mm):480; Da:457 mm; Size (mm):400x480x35; da:414 mm; Basic dynamic load rating (C):165 kN; B:35 mm; Width (mm):35; d:400 mm; D:480 mm; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:423 mm; Width (mm):160; Calculation factor (Y0):1,8; Bore Diameter (mm):240; Limiting speed:1300 r/min; d2:286 mm; r1 min.:4 mm; d:240 mm; Bearing number:23248CCK/W33; Calculation factor (e):0,35; Size (mm):240x440x160; C:160 mm; Basic dynamic load rating (C):2900 kN; da min.:257 mm; K:12 mm; D1:374 mm; D:440 mm; r2 min.:4 mm; Reference speed:950 r/min; b:22,3 mm; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:20 mm; D:90 mm; Outer Diameter (mm):90; Width (mm):20; Size (mm):50x90x20; B:20 mm; Bore Diameter (mm):50; d:50 mm; Bearing number:20210; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video